Gra, John, Knight
References
E-CIPM | Inquisition Date | County | Document Type |
---|
23-112 | - | City Of York | Inquisition |
23-113 | - | Yorkshire | Inquisition |
23-116 | - | Kent | Inquisition |
23-118 | - | Nottinghamshire | Inquisition |
23-119 | - | Derbyshire | Inquisition |
23-120 | - | Suffolk | Inquisition |
23-121 | - | Norfolk | Inquisition |
23-400 | - | Kent | Inquisition |
23-401 | - | Nottinghamshire | Inquisition |
23-402 | - | Nottinghamshire | Inquisition |
23-403 | - | Derbyshire | Inquisition |
23-404 | - | City Of York | Inquisition |
23-405 | - | Suffolk | Inquisition |
23-406 | - | Lincolnshire | Inquisition |
23-407 | - | Leicestershire | Inquisition |
23-408 | - | Leicestershire | Inquisition |
23-409 | - | Yorkshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Gra, John, Knight |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | Knight; Rank |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Associations