Golafre, John
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 23-279 | - | Oxfordshire | Inquisition |
| 23-318 | - | Wiltshire | Inquisition |
| 23-468 | - | Hampshire | Inquisition |
| 23-636 | - | Berkshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Golafre, John |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
| Family Name: | Golafre |
