Chaworth, Thomas, Knight
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 23-139 | - | Lincolnshire | Inquisition |
| 23-283 | - | Wiltshire | Inquisition |
| 23-403 | - | Derbyshire | Inquisition |
| 23-531 | - | Essex | Inquisition |
| 23-532 | - | Essex | Inquisition |
| 23-536 | - | Sussex | Inquisition |
| 23-539 | - | Suffolk | Inquisition |
| 23-540 | - | Norfolk | Inquisition |
| 23-541 | - | Shropshire And The Adjacent March Of Wales | Inquisition |
| 23-542 | - | Yorkshire | Inquisition |
| 23-544 | - | Kent | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Chaworth, Thomas, Knight |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | Knight; Rank |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships