‹ E-CIPM 26-106: RICHARD PYKERYNG, KNIGHT ›
RICHARD PYKERYNG, KNIGHT
Inquisition Head
YORKSHIRE. Inquisition. Helmsley. 17 November 1442. [Langton].
[Inquisition: ms torn in places.]
Jurors
Jurors: Thomas Gray ; Robert Thornton ; Thomas Clay ; Laurence Baxby ; John Lassels ; Alexander Ledes ; John Bowman ; Christopher Cruere ; William de la Ryver ; Richard Wyuell ; John Baxby ; Richard Clay ; Richard Sproxton ; and Robert Cote .
Holdings
He held the following jointly with Margaret, late his wife, by grant of Thomas Braunspath, clerk , Robert Thornton, esquire , and John Craven of Oswaldkirk to Richard, Margaret, and the heirs of Richard. Margaret survives.He died on 11 September 1441. John Pykeryng is his first-born son and next heir, aged 9 and more.
[Head:] Delivered to court on 11 December 1442.
TNA reference
C 139/111/49 mm. 1–2
E 136/60/1 mm. 5–6
n034^: The entries for Norton-on-Derwent and Sutton are much corrected in the ms.
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Lockton | ||||
| Value | 100s. | £5 (=1200d.) | ||
| Total: £5 (=1200d.) | ||||
| Beadlam | ||||
| Value | 5 marks | £3 6s. 8d. (=800d.) | ||
| Total: £3 6s. 8d. (=800d.) | ||||
| dovecot | a (1 x dovecot) | - | ||
| messuage | 4s. | a (1 x messuage) | 4s. (=48d.) | |
| Value | 4s. | 4s. (=48d.) | ||
| Total: £5 1s. 4.5d. (=1216.5d.) | ||||
| messuages, | 2 (2 x messuages ), 3 bovates (3 x bovate) | - | ||
| land | 5 (5 x selion) | - | ||
| cottages | 4 (4 x cottages) | - | ||
| gardens | 2 (2 x gardens) | - | ||
| closes | 2 (2 x closes) | - | ||
| shop | a (1 x shop) | - | ||
| smethyhouse | a (1 x smethyhouse) | - | ||
| outlet | an (1 x outlet) | - | ||
| garden | a (1 x garden) | - | ||
| Value | £4 17s. 4½d. | £4 17s. 4.5d. (=1168.5d.) | ||
| Total: £5 1s. 4.5d. (=1216.5d.) | ||||
| South Holme | ||||
| tenements | 5 (5 x tenements) | - | ||
| land | 6 bovates (6 x bovate) | - | ||
| Value | £4 | £4 (=960d.) | ||
| Total: £4 (=960d.) | ||||
| Great Barugh | ||||
| messuage | a (1 x messuage) | - | ||
| land | a carucate (1 x carucate) | - | ||
| Value | 64s. 8d. | £3 4s. 8d. (=776d.) | ||
| Total: £3 4s. 8d. (=776d.) | ||||
| Norton-on-Derwent | ||||
| tenement | a (1 x tenement) | - | ||
| land | 2 bovates (2 x bovate) | - | ||
| forland | 3 a. (3 x acre) | - | ||
| croft | a (1 x croft) | - | ||
| Value | 33s. 4d. | £1 13s. 4d. (=400d.) | ||
| Total: £1 13s. 4d. (=400d.) | ||||
| Norton-on-Derwent | ||||
| tenement | a (1 x tenement) | - | ||
| Total: £1 13s. 4d. (=400d.) | ||||
| Sutton | ||||
| land | ½ bovate (0.5 x bovate) | - | ||
| Total: 16s. 5d. (=197d.) | ||||
| Sutton | ||||
| land | 8s. | 2 bovates (2 x bovate) | 8s. (=96d.) | |
| land | 4s. | a bovate (1 x bovate) | 4s. (=48d.) | |
| land | 4s. | a bovate (1 x bovate) | 4s. (=48d.) | |
| rent | 3d. | 3d. (=3d.) | ||
| rent | 2d. | 2d. (=2d.) | ||
| Total: 16s. 5d. (=197d.) | ||||
| Ampleforth | ||||
| tenement | a (1 x tenement) | - | ||
| land | 2 bovates (2 x bovate) | - | ||
| tenement | a (1 x tenement) | - | ||
| land | ½ bovate (0.5 x bovate) | - | ||
| tenement | a (1 x tenement) | - | ||
| land | 4 bovates (4 x bovate) | - | ||
| tenement | a (1 x tenement) | - | ||
| garden | a (1 x garden) | - | ||
| land | 2 bovates (2 x bovate) | - | ||
| tenement | a (1 x tenement) | - | ||
| garden | a (1 x garden) | - | ||
| land | 3 roods (0.75 x acre) | - | ||
| tenement | a (1 x tenement) | - | ||
| garden | a (1 x garden) | - | ||
| Value | 21s. 20s. 29s. 10s. 6s. 4s. | £4 10s. (=1080d.) | ||
| 21s. | £1 1s. (=252d.) | |||
| 20s. | £1 (=240d.) | |||
| 29s. | £1 9s. (=348d.) | |||
| 10s. | 10s. (=120d.) | |||
| 6s. | 6s. (=72d.) | |||
| 4s. | 4s. (=48d.) | |||
| meadow | 18d. | 3 roods (0.75 x acre) | 1s. 6d. (=18d.) | |
| rent | 2s. | 2s. (=24d.) | ||
| rent | 8d. | 8d. (=8d.) | ||
| waste, gardens | 3 (3 x waste gardens) | - | ||
| Total: £4 14s. 2d. (=1130d.) | ||||
Extents
No holding extent information available.
People
- Bate(Writ Clerk)
Jurors
- Thomas Gray
- Robert Thornton
- Thomas Clay
- Laurence Baxby
- John Lassels
- Alexander Ledes
- John Bowman
- Christopher Cruere
- William de la Ryver
- Richard Wyuell
- John Baxby
- Richard Clay
- Richard Sproxton
- Robert Cote

