‹ E-CIPM 25-205: CHRISTOPHER SOUREBY , CLERK ›
CHRISTOPHER SOUREBY , CLERK
Inquisition Head
CUMBERLAND. Inquisition. Armathwaite. 8 November 1439. [Strikland].
Jurors
Jurors: Thomas Appilby ; Thomas Beuchamp ; John Warwyk ; John Neuby ; John Morland ; Thomas ?More; John Blenerhaysett ; Roger Gaith ; John Sothayke ; Robert Alanby ; Thomas Hudson ; William Raubankes ; Thomas Whitlawe ; and John Birde .
Holdings
He died seised of the following in demesne as of fee.He died on 4 March last. Richard Henryson , his brother and next heir, is aged 33 years and more.
[Head:]
TNA reference
C 139/92/33 mm. 1–2
n136^: No valuation given for the cottage.
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Skelton | ||||
| messuages | 5s. (per unit) | 3 (3 x messuages) | 15s. (=180d.) | |
| cottages | 2s. (per unit) | 2 (2 x cottages) | 4s. (=48d.) | |
| Total: 19s. (=228d.) | ||||
| Hutton Roof | ||||
| messuages | 10s. | 2 (2 x messuages) | 10s. (=120d.) | |
| Total: 10s. (=120d.) | ||||
| Inglewood | ||||
| purpresture | worth nothing | a (1 x purpresture) | - | |
| Total: (=0d.) | ||||
| Langholm | ||||
| messuage | 5s. | a (1 x messuage) | 5s. (=60d.) | |
| Total: 5s. (=60d.) | ||||
| Raughton | ||||
| messuages | 5s. (per unit) | 2 (2 x messuages) | 10s. (=120d.) | |
| cottage | a (1 x cottage) | - | ||
| Total: 10s. (=120d.) | ||||
| Skiprigg | ||||
| cottage | 2s. | a (1 x cottage) | 2s. (=24d.) | |
| Total: 3s. 9d. (=45d.) | ||||
| Castle Sowerby | ||||
| messuage | 5s. | a (1 x messuage) | 5s. (=60d.) | |
| Total: 5s. (=60d.) | ||||
| Langrigg | ||||
| messuages | 5s. (per unit) | 4 (4 x messuages) | £1 (=240d.) | |
| windmill | 3s. | a (1 x windmill) | 3s. (=36d.) | |
| Total: £1 13s. (=396d.) | ||||
| Brackenthwaite | ||||
| cottage | 2s. | a (1 x cottage) | 2s. (=24d.) | |
| Total: 2s. (=24d.) | ||||
| Mealrigg | ||||
| cottage | 12d. | a (1 x cottage) | 1s. (=12d.) | |
| Total: 1s. (=12d.) | ||||
| Dundraw | ||||
| cottage | 12d. | a (1 x cottage) | 1s. (=12d.) | |
| Total: 1s. (=12d.) | ||||
| Carlisle | ||||
| messuages | worth nothing | 2 (2 x messuages) | - | |
| Total: (=0d.) | ||||
| Langrigg | ||||
| service rent | 10s. | 10s. (=120d.) | ||
| Total: £1 13s. (=396d.) | ||||
| Skiprigg | ||||
| service rent | 21d. | 1s. 9d. (=21d.) | ||
| service rent | - | |||
| Total: 3s. 9d. (=45d.) | ||||
Extents
No holding extent information available.
People
- Hill(Writ Clerk)
Jurors
- Thomas Appilby
- Thomas Beuchamp
- John Warwyk
- John Neuby
- John Morland
- Thomas ?More
- John Blenerhaysett
- Roger Gaith
- John Sothayke
- Robert Alanby
- Thomas Hudson
- William Raubankes
- Thomas Whitlawe
- John Birde

