‹ E-CIPM 24-167: THOMAS FOLIAMBE, ESQUIRE ›
THOMAS FOLIAMBE, ESQUIRE
Inquisition Head
LINCOLNSHIRE. Inquisition. Lincoln, the castle. 14 April 1433. [Haltoft].
Jurors
Jurors: John Hatclif ; Thomas Stokwyth ; William Tille ; Thomas Multon ; William Asshby ; John Manfeld ; John Bolour ; Thomas Hyde ; John Leget ; John Neuyll ; Roger Noon ; and Thomas Kysyng .
Holdings
He died on 7 January last. Thomas Foliambe, junior , is the son and next heir of both Thomas and Margaret, aged 28 years and more.
[Foot:] William Fulgeham delivered this to Chancery on 2 May.
TNA reference
C 139/63/17 mm.1–2
Inquisition Head
DERBYSHIRE. Inquisition. Repton. 14 April 1433. [Babyngton].
Jurors
Jurors: William Aswall ; John Halom ; Robert Dowber ; William Nik ; Robert Saueney ; John Bysshop ; Henry White ; Henry Caldewall ; William del Hill ; William Percy ; Richard Hunt ; and Thomas Peyne .
Holdings
He died seised of the following in his demesne as of free tenement by curtesy of the inheritance of Thomas Foliambe, junior , as in 166.Date of death and heir as in 166.
[Foot:] William Fulgeham delivered this to Chancery on 2 May.
TNA reference
C 139/63/17 mm.3–4
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Walton | ||||
site | worth nothing | 1/3 (0.33 x site) | - | |
land | 20s. | 1/3 (0.33 x land), 2 carucates (2 x carucate) | £1 (=240d.) | |
meadow | 2s. | 1/3 (0.33 x meadow), 2 a. (2 x acre), 2 a. (2 x acre) | 2s. (=24d.) | |
watermill, mill | 13s. 4d. | 1/3 (0.33 x watermill mill) | 13s. 4d. (=160d.) | |
messuages, messuages | worth nothing | 1/3 (0.33 x messuages messuages), 10 (10 x messuages messuages) | - | |
virgates, land, virgate | 4s. (per unit) | 1/3 (0.33 x virgates land virgate), 10 (10 x virgates land virgate) | - | |
assize rent | 18d. | 1/3 (0.33 x assize rent) | 1s. 6d. (=18d.) | |
park, park, herbage, underwood | 40d. | 1/3 (0.33 x park park herbage underwood) | 3s. 4d. (=40d.) | |
Total: £2 2d. (=482d.) | ||||
Brimington, Whittington | ||||
sites | worth nothing | 1/3 (0.33 x sites) | - | |
messuages | worth nothing | 1/3 (0.33 x messuages), 20 (20 x messuages) | - | |
virgates, land, virgate | 4s. (per unit) | 1/3 (0.33 x virgates land virgate), 20 (20 x virgates land virgate) | - | |
meadow | 12d. (per unit) | 1/3 (0.33 x meadow), 20 a. (20 x acre) | - | |
pasture | 1/2d. (per unit) | 1/3 (0.33 x pasture), 40 a. (40 x acre) | - | |
assize rent | 13s. 4d. | 1/3 (0.33 x assize rent) | 13s. 4d. (=160d.) | |
wood, herbage, underwood | 6s. 8d. | 1/3 (0.33 x wood herbage underwood) | 6s. 8d. (=80d.) | |
Total: £1 (=240d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Walton | ||||
site | worth nothing | 1/3 (0.33 x site) | - | |
land | 20s. | 1/3 (0.33 x land), 2 carucates (2 x carucate) | £1 (=240d.) | |
meadow | 2s. | 1/3 (0.33 x meadow), 2 a. (2 x acre), 2 a. (2 x acre) | 2s. (=24d.) | |
watermill, mill | 13s. 4d. | 1/3 (0.33 x watermill mill) | 13s. 4d. (=160d.) | |
messuages, messuages | worth nothing | 1/3 (0.33 x messuages messuages), 10 (10 x messuages messuages) | - | |
virgates, land, virgate | 4s. (per unit) | 1/3 (0.33 x virgates land virgate), 10 (10 x virgates land virgate) | - | |
assize rent | 18d. | 1/3 (0.33 x assize rent) | 1s. 6d. (=18d.) | |
park, park, herbage, underwood | 40d. | 1/3 (0.33 x park park herbage underwood) | 3s. 4d. (=40d.) | |
Total: £2 2d. (=482d.) | ||||
Brimington, Whittington | ||||
sites | worth nothing | 1/3 (0.33 x sites) | - | |
messuages | worth nothing | 1/3 (0.33 x messuages), 20 (20 x messuages) | - | |
virgates, land, virgate | 4s. (per unit) | 1/3 (0.33 x virgates land virgate), 20 (20 x virgates land virgate) | - | |
meadow | 12d. (per unit) | 1/3 (0.33 x meadow), 20 a. (20 x acre) | - | |
pasture | 1/2d. (per unit) | 1/3 (0.33 x pasture), 40 a. (40 x acre) | - | |
assize rent | 13s. 4d. | 1/3 (0.33 x assize rent) | 13s. 4d. (=160d.) | |
wood, herbage, underwood | 6s. 8d. | 1/3 (0.33 x wood herbage underwood) | 6s. 8d. (=80d.) | |
Total: £1 (=240d.) |
People
- Wymbyssh(Writ Clerk)
Jurors
- William Aswall
- John Halom
- Robert Dowber
- William Nik
- Robert Saueney
- John Bysshop
- Henry White
- Henry Caldewall
- William del Hill
- William Percy
- Richard Hunt
- Thomas Peyne