‹ E-CIPM 23-603: ELIZABETH WIFE OF THOMAS SLIFELD ›
ELIZABETH WIFE OF THOMAS SLIFELD
Inquisition Head
WILTSHIRE. Assignment of dower [indented]. [No date or place given ] [Wayte].
[Writ: ms torn away and missing down the right-hand side.]
Holdings
Indenture by virtue of the king’s writ between William Wayte, escheator in Wiltshire and Hampshire, on the one side and Thomas Slifeld and Elizabeth his wife, widow of George Brewes, esquire , on the other, in the presence of John Benger, junior , John Wygge, parson of Manningford Bruce , John Shadwelle , and other friends of Hugh Cokesey kin and heir of George, as son of Walter son of Agnes sister of George, to assign a reasonable dower to Elizabeth from the manor of Manningford Bruce of which George was seised in demesne as of fee.
TNA reference
C 139/52/77 mm.1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Manningford Bruce, Marlborough (Assigned Holding) | ||||
chamber | a (1 x chamber) | - | ||
cooking chamber | a (1 x cooking chamber) | - | ||
stable | a (1 x stable) | - | ||
byre | 1/3 (0.33 x byre) | - | ||
barn, la Shepehous | a (1 x barn la Shepehous), 1/3 (0.33 x barn la Shepehous) | - | ||
dovecot | 1/3 (0.33 x dovecot) | - | ||
orchard | 1/3 (0.33 x orchard) | - | ||
garden | 1/3 (0.33 x garden) | - | ||
arable | 19½ a. (19.5 x acre) | - | ||
arable | 5½ a. (5.5 x acre) | - | ||
arable | 6½ a. (6.5 x acre) | - | ||
arable | 5½ a. (5.5 x acre) | - | ||
arable | 2½ a. (2.5 x acre) | - | ||
arable | 5 a. (5 x acre) | - | ||
arable | 5 a. (5 x acre) | - | ||
arable | 5 a. (5 x acre) | - | ||
arable | 4 a. (4 x acre) | - | ||
arable | 1½ a. (1.5 x acre) | - | ||
arable | 14 a. (14 x acre) | - | ||
arable | 5½ a. (5.5 x acre) | - | ||
arable | 4 a. (4 x acre) | - | ||
arable | 3½ a. (3.5 x acre) | - | ||
arable | 3 a. (3 x acre) | - | ||
arable | 5 a. (5 x acre) | - | ||
arable | 5 a. (5 x acre) | - | ||
arable | 4 a. (4 x acre) | - | ||
arable | 3 a. (3 x acre) | - | ||
arable | 4 a. (4 x acre) | - | ||
arable | 4 a. (4 x acre) | - | ||
pasture | 6 a. (6 x acre) | - | ||
pasture | 4 a. (4 x acre) | - | ||
pasture | 4 a. (4 x acre) | - | ||
meadow | 4 a. (4 x acre) | - | ||
meadow | 3½ a. (3.5 x acre) | - | ||
meadow | 5 a. (5 x acre) | - | ||
arable | 1½ a. (1.5 x acre) | - | ||
arable | 4½ a. (4.5 x acre) | - | ||
arable | 5½ a. (5.5 x acre) | - | ||
arable | 1½ a. (1.5 x acre) | - | ||
arable | 1½ a. (1.5 x acre) | - | ||
arable | 2½ a. (2.5 x acre) | - | ||
arable | 1½ a. (1.5 x acre) | - | ||
pasture | 10 a. (10 x acre) | - | ||
pasture | 10 a. (10 x acre) | - | ||
pasture | 66 (66 x sheep) | - | ||
meadow | a (1 x meadow) | - | ||
- | ||||
messuage | a (1 x messuage) | - | ||
virgates | 1½ (1.5 x virgates) | - | ||
- | ||||
messuage | a (1 x messuage) | - | ||
virgate | ½ (0.5 x virgate) | - | ||
- | ||||
messuage | a (1 x messuage) | - | ||
virgate | ½ (0.5 x virgate) | - | ||
- | ||||
messuage, virgate | a (1 x messuage virgate) | - | ||
- | ||||
messuage | a (1 x messuage) | - | ||
virgate | ½ (0.5 x virgate) | - | ||
- | ||||
messuage | a (1 x messuage) | - | ||
virgates | 2 (2 x virgates) | - | ||
- | ||||
cottage | a (1 x cottage) | - | ||
- | ||||
crofts | 2 (2 x crofts) | - | ||
- | ||||
cottage, croft | a (1 x cottage croft) | - | ||
cottage | a (1 x cottage) | - | ||
1/3 (0.33) | - | |||
Value | £8 | £8 (=1920d.) | ||
Total: £8 (=1920d.) |
Extents
No holding extent information available.
People
- Lancaster, John, duke of Bedford, earl of Richmond, regent of France, witness to writ (Teste)
- Wayte, William, escheator (Escheator)
- the king (Named Person)
- SLIFELD, Thomas (Named Person)
- Slifeld, ELIZABETH (Named Person)
- Bruce, George (Named Person)
- Benger, John, junior (Friend Heir)
- Wygge, John, parson of Manningford Bruce (Friend Heir)
- Shadwelle, John (Friend Heir)
- Cokesey, Hugh (Named Person)
- Bruce, Walter (Named Person)
- Bruce, Agnes (Named Person)
- Mulleward, Thomas (Named Person)
- Knolles, John (Named Person)
- Carter, Thomas (Named Person)
- Caleys, John (Named Person)
- Haytfeld, John (Named Person)
- Baldewyn, Simon (Named Person)
- Bocher, Thomas (Named Person)
- Parsons, Robert (Named Person)
- Wylmot, John (Named Person)
- Wodehous, Simon (Named Person)