‹ E-CIPM 23-589: THOMAS OVEREY, ESQUIRE ›
THOMAS OVEREY, ESQUIRE
Inquisition Head
BERKSHIRE. Inquisition. Reading 1 July 1431. [Perkyns].
Jurors
Jurors: Peter Delamare ; Thomas Styward ; Laurence Alisaundr ; John Kybe ; William Wylton ; William Charettour ; Gilbert Cokenhille ; William Richard ; John More ; Andrew Baron ; William Sydmanton ; and Thomas Perman .
Holdings
He held the following by curtesy after the death of Constance his wife from the inheritance of Agnes, wife of William Bysshopeston and daughter and one of the heirs of Constance, and Walter, son of Alice daughter of Constance, and kin and other heir of Constance.TNA reference
C 139/52/65 mm.1–2
TNA reference
E 149/147/13 m.2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Earley Whiteknights, advowson of the chapel there | ||||
site | worth nothing | a (1 x site) | - | |
garden | 4d. | a (1 x garden) | 4d. (=4d.) | |
arable | 4s. (per unit) | 4 virgates (4 x virgate) | 16s. (=192d.) | |
meadow | 4d. (per unit) | 16 a. (16 x acre) | 5s. 4d. (=64d.) | |
pasture | ½d. (per unit) | 100 a. (100 x acre) | 4s. 2d. (=50d.) | |
wood | ¼d. (per unit) | 40 a. (40 x acre) | 10d. (=10d.) | |
fishery | worth nothing | a (1 x fishery) | - | |
assize rent, pepper, cumin | £8 | 2 (2 x lb), 3 (3 x lb) | £8 (=1920d.) | |
Total: £9 6s. 8d. (=2240d.) | ||||
Earley Bartholomew, advowson of the chapel there | ||||
site | a (1 x site) | - | ||
garden | worth nothing | a (1 x garden) | - | |
virgates | 4s. (per unit) | 4 (4 x virgate) | 16s. (=192d.) | |
meadow | 4d. (per unit) | 30 a. (30 x acre) | 10s. (=120d.) | |
pasture | ½d. (per unit) | 50 a. (50 x acre) | 2s. 1d. (=25d.) | |
wood | worth nothing | 15 a. (15 x acre) | - | |
fishery | worth nothing | a (1 x fishery) | - | |
assize rent | £9 | £9 (=2160d.) | ||
Total: £10 8s. 1d. (=2497d.) | ||||
Pauntons | ||||
site | a (1 x site) | - | ||
garden | worth nothing | a (1 x garden) | - | |
arable | 4s. (per unit) | 3 (3 x virgate) | 12s. (=144d.) | |
meadow | 4d. (per unit) | 12 a. (12 x acre) | 4s. (=48d.) | |
pasture | ½d. (per unit) | 20 a. (20 x acre) | 10d. (=10d.) | |
wood | worth nothing | 10 a. (10 x acre) | - | |
assize rent | £3 | £3 (=720d.) | ||
Total: £3 16s. 10d. (=922d.) | ||||
Newbury | ||||
messuage, curtilage | a (1 x messuage curtilage) | - | ||
Total: (=0d.) | ||||
Reading | ||||
messuage | a (1 x messuage) | - | ||
Total: (=0d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Earley Whiteknights, advowson of the chapel there | ||||
site | worth nothing | a (1 x site) | - | |
garden | 4d. | a (1 x garden) | 4d. (=4d.) | |
arable | 4s. (per unit) | 4 virgates (4 x virgate) | 16s. (=192d.) | |
meadow | 4d. (per unit) | 16 a. (16 x acre) | 5s. 4d. (=64d.) | |
pasture | ½d. (per unit) | 100 a. (100 x acre) | 4s. 2d. (=50d.) | |
wood | ¼d. (per unit) | 40 a. (40 x acre) | 10d. (=10d.) | |
fishery | worth nothing | a (1 x fishery) | - | |
assize rent, pepper, cumin | £8 | 2 (2 x lb), 3 (3 x lb) | £8 (=1920d.) | |
Total: £9 6s. 8d. (=2240d.) | ||||
Earley Bartholomew, advowson of the chapel there | ||||
site | a (1 x site) | - | ||
garden | worth nothing | a (1 x garden) | - | |
virgates | 4s. (per unit) | 4 (4 x virgate) | 16s. (=192d.) | |
meadow | 4d. (per unit) | 30 a. (30 x acre) | 10s. (=120d.) | |
pasture | ½d. (per unit) | 50 a. (50 x acre) | 2s. 1d. (=25d.) | |
wood | worth nothing | 15 a. (15 x acre) | - | |
fishery | worth nothing | a (1 x fishery) | - | |
assize rent | £9 | £9 (=2160d.) | ||
Total: £10 8s. 1d. (=2497d.) | ||||
Pauntons | ||||
site | a (1 x site) | - | ||
garden | worth nothing | a (1 x garden) | - | |
arable | 4s. (per unit) | 3 (3 x virgate) | 12s. (=144d.) | |
meadow | 4d. (per unit) | 12 a. (12 x acre) | 4s. (=48d.) | |
pasture | ½d. (per unit) | 20 a. (20 x acre) | 10d. (=10d.) | |
wood | worth nothing | 10 a. (10 x acre) | - | |
assize rent | £3 | £3 (=720d.) | ||
Total: £3 16s. 10d. (=922d.) |
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Humphrey, duke of Gloucester, earl of Pembroke (Teste)
- Overey, Constance (Named Person)
- Overey, Agnes (Named Person)
- Overey, Walter (Named Person)
- Overey, Alice (Named Person)
- Perkyns, William, escheator (Escheator)
- Bysshopeston, William (Named Person)
- Constance (Named Person)
- the king (Named Person)
- Arundel, John, earl of Arundel, chevalier, Lord Mautravers (Named Person)
- York, Richard, duke of York (Named Person)
- OVEREY, THOMAS, esquire (Subject of Inquisition)
Jurors
- Peter Delamare
- Thomas Styward
- Laurence Alisaundr
- John Kybe
- William Wylton
- William Charettour
- Gilbert Cokenhille
- William Richard
- John More
- Andrew Baron
- William Sydmanton
- Thomas Perman