‹ E-CIPM 23-529: HUGH BURGH, ESQUIRE ›
HUGH BURGH, ESQUIRE
Inquisition Head
SHROPSHIRE AND THE ADJACENT MARCH OF WALES. Inquisition [indented]. Shrewsbury. 26 October 1430. [Hopton].
Jurors
Jurors: John Bruyn, senior ; Richard Arch ; Thomas Neuport ; Richard Hord ; William Poynour ; John Corbet of Longnor; Richard Husee of Albrighton; John Pyard ; William Meende ; Robert Rodyngton, senior ; John Shetton, junior ; and William Wolascote .
Holdings
He held the following for life by curtesy after the death of Elizabeth his wife from the inheritance of John Burgh , her son and heir.He died on 18 August last. John Burgh , son and next heir of Elizabeth and Hugh, was aged 16 on 12 June last.
TNA reference
C 139/50/47 mm.1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Shelve | ||||
Value | 12s. | 12s. (=144d.) | ||
Total: 12s. (=144d.) | ||||
Wentnor | ||||
Value | 18s. | 18s. (=216d.) | ||
Total: 18s. (=216d.) | ||||
Yockleton | ||||
Value | 52s. | £2 12s. (=624d.) | ||
Total: £2 12s. (=624d.) | ||||
Caus | ||||
forest | 10s. | 2 (0.17 x forest) | 10s. (=120d.) | |
Total: 10s. (=120d.) | ||||
Kinnerton, Stirchley | ||||
rent | 40s. | £1 6s. 8d. (=320d.) | ||
gold, rent | 2s. | 3 (2 x pennyweight) | 2s. (=24d.) | |
Total: £1 8s. 8d. (=344d.) | ||||
Hayes | ||||
Value | 28s. | £1 8s. (=336d.) | ||
Total: £1 8s. (=336d.) | ||||
Habberley | ||||
Value | 24s. | £1 4s. (=288d.) | ||
Total: £1 4s. (=288d.) | ||||
Loton | ||||
Value | 16s. | 16s. (=192d.) | ||
Total: 16s. (=192d.) | ||||
Cardeston | ||||
26s. | £1 6s. (=312d.) | |||
Total: £1 6s. (=312d.) | ||||
Wattlesborough | ||||
Value | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
Total: £1 6s. 8d. (=320d.) | ||||
Bradeshull | ||||
pasture | 6s. | 72 a. (72 x acre) | 6s. (=72d.) | |
Total: 6s. (=72d.) | ||||
The Hem | ||||
Value | 30s. | £1 10s. (=360d.) | ||
Total: £1 10s. (=360d.) | ||||
Haughton | ||||
messuages | 10s. | 2 (2 x messuages) | 10s. (=120d.) | |
Total: 10s. (=120d.) | ||||
Lee Brockhurst | ||||
rent | 20s. | £1 (=240d.) | ||
Total: £1 (=240d.) | ||||
- | ||||
mills | 5s. | 2 (1 x mills) | 5s. (=60d.) | |
Total: 5s. (=60d.) | ||||
Mouth | ||||
8 marks | £5 6s. 8d. (=1280d.) | |||
Total: £5 6s. 8d. (=1280d.) |
Extents
No holding extent information available.
People
- Selby, Chancery clerk (Writ Clerk)
- Humphrey, duke of Gloucester, earl of Pembroke (Teste)
- Burgh, Elizabeth (Named Person)
- Burgh, John (Named Person)
- Hopton, Thomas, escheator (Escheator)
- the king (Named Person)
- Stafford, earl of (Named Person)
- Eyton, John (Named Person)
- Talbot, John (Named Person)
- Cokesey, Hugh, knight (Named Person)
- Haughmond, abbot of (Named Person)
- Powys, lord of (Named Person)
- Burgh, HUGH, esquire (Named Person)
Jurors
- John Bruyn, senior
- Richard Arch
- Thomas Neuport
- Richard Hord
- William Poynour
- John Corbet of Longnor
- Richard Husee of Albrighton
- John Pyard
- William Meende
- Robert Rodyngton, senior
- John Shetton, junior
- William Wolascote