‹ E-CIPM 23-240: RICHARD REDE ›
RICHARD REDE
Inquisition Head
ESSEX. Inquisition. Brentwood 4 November 1428. [Darcy].
Jurors
Jurors: William Rycher ; William Reyner ; John Drenge ; John Sa ...an [ms torn]; John Swayn ; Richard Ricard ; John Roter ; Geoffrey Wryght ; John Walle ; Robert Hamond ; Thomas Bedewell ; John Jakeman ; and Thomas Pake .
Holdings
He died seised of the following in demesne as of fee.He died on 7 September last. John is his son and next heir, and aged 10 and more.
TNA reference
C 139/40/46 mm.1–2
Holdings
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Walbury | ||||
| tiled great-hall | a (1 x tiled great-hall) | - | ||
| solars | two (2 x solars) | - | ||
| tiled building, chambers | another (1 x tiled building chambers) | - | ||
| parlours, tiled solar | two (2 x parlours tiled solar) | - | ||
| chambers, tiled roof | 4 (4 x chambers tiled roof), one (1 x chambers tiled roof) | - | ||
| house | another (1 x house) | - | ||
| bakehouse, cook-house | a (1 x bakehouse cook-house) | - | ||
| stables | 2 (2 x stables) | - | ||
| sheepfold, barn, dovecot | worth nothing | a (1 x sheepfold barn dovecot), a (1 x sheepfold barn dovecot) | - | |
| arable | 4d. (per unit) | 120½ a. (120.5 x acre) | £2 2d. (=482d.) | |
| pasture | 3d. (per unit, Weedy) | 10 a. (10 x acre) | 2s. 6d. (=30d.) | |
| meadow | 20d. (per unit) | 16 a. (16 x acre) | £1 6s. 8d. (=320d.) | |
| wood | worth nothing | 49 a. (49 x acre) | - | |
| assize rent | 40s. 8d. | £2 8d. (=488d.) | ||
| court | 4s. | 4s. (=48d.) | ||
| fulling-mills | 10s. (per unit), 20s. | 2 (2 x fulling-mills) | £2 (=480d.) | |
| Total: £7 14s. (=1848d.) | ||||
| Hassenbrook, advowson of the church | ||||
| hall | a (1 x hall) | - | ||
| grange | a (1 x grange) | - | ||
| sheepfold | a (1 x sheepfold) | - | ||
| building | a (1 x building) | - | ||
| pasture | 2d. (per unit, Weedy) | 140 a. (140 x acre) | £1 3s. 4d. (=280d.) | |
| arable | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
| mown meadow | 12d. (per unit) | 6 a. (6 x acre) | 6s. (=72d.) | |
| assize rent | 40s. | £2 (=480d.) | ||
| frankpledge | 3s. | 3s. (=36d.) | ||
| Total: £5 5s. 8d. (=1268d.) | ||||
| Vange | ||||
| - | ||||
| arable | 4d. (per unit) | 140 a. (140 x acre) | £2 6s. 8d. (=560d.) | |
| pasture | 4d. (per unit) | 30 a. (30 x acre) | 10s. (=120d.) | |
| marsh | 12d. (per unit) | 8 a. (8 x acre) | 8s. (=96d.) | |
| sheep-pound | worth nothing | a (1 x sheep-pound) | - | |
| assize rent | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
| frankpledge | 2s. | 2s. (=24d.) | ||
| Total: £4 13s. 4d. (=1120d.) | ||||
Extents
| Holding Item | Value | Quantity | Total | |
|---|---|---|---|---|
| Walbury | ||||
| tiled great-hall | a (1 x tiled great-hall) | - | ||
| solars | two (2 x solars) | - | ||
| tiled building, chambers | another (1 x tiled building chambers) | - | ||
| parlours, tiled solar | two (2 x parlours tiled solar) | - | ||
| chambers, tiled roof | 4 (4 x chambers tiled roof), one (1 x chambers tiled roof) | - | ||
| house | another (1 x house) | - | ||
| bakehouse, cook-house | a (1 x bakehouse cook-house) | - | ||
| stables | 2 (2 x stables) | - | ||
| sheepfold, barn, dovecot | worth nothing | a (1 x sheepfold barn dovecot), a (1 x sheepfold barn dovecot) | - | |
| arable | 4d. (per unit) | 120½ a. (120.5 x acre) | £2 2d. (=482d.) | |
| pasture | 3d. (per unit, Weedy) | 10 a. (10 x acre) | 2s. 6d. (=30d.) | |
| meadow | 20d. (per unit) | 16 a. (16 x acre) | £1 6s. 8d. (=320d.) | |
| wood | worth nothing | 49 a. (49 x acre) | - | |
| assize rent | 40s. 8d. | £2 8d. (=488d.) | ||
| court | 4s. | 4s. (=48d.) | ||
| fulling-mills | 10s. (per unit), 20s. | 2 (2 x fulling-mills) | £2 (=480d.) | |
| Total: £7 14s. (=1848d.) | ||||
| Hassenbrook, advowson of the church | ||||
| hall | a (1 x hall) | - | ||
| grange | a (1 x grange) | - | ||
| sheepfold | a (1 x sheepfold) | - | ||
| building | a (1 x building) | - | ||
| pasture | 2d. (per unit, Weedy) | 140 a. (140 x acre) | £1 3s. 4d. (=280d.) | |
| arable | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
| mown meadow | 12d. (per unit) | 6 a. (6 x acre) | 6s. (=72d.) | |
| assize rent | 40s. | £2 (=480d.) | ||
| frankpledge | 3s. | 3s. (=36d.) | ||
| Value | (=0d.) | |||
| Total: £5 5s. 8d. (=1268d.) | ||||
| Vange | ||||
| - | ||||
| arable | 4d. (per unit) | 140 a. (140 x acre) | £2 6s. 8d. (=560d.) | |
| pasture | 4d. (per unit) | 30 a. (30 x acre) | 10s. (=120d.) | |
| marsh | 12d. (per unit) | 8 a. (8 x acre) | 8s. (=96d.) | |
| sheep-pound | worth nothing | a (1 x sheep-pound) | - | |
| assize rent | 26s. 8d. | £1 6s. 8d. (=320d.) | ||
| frankpledge | 2s. | 2s. (=24d.) | ||
| Total: £4 13s. 4d. (=1120d.) | ||||
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- the king (Named Person)
- Darcy, Robert, escheator (Escheator)
- Reede, John (Heir)
- Reede, RICHARD (Subject of Inquisition)
Jurors
- William Rycher
- William Reyner
- John Drenge
- John Sa ...an [ms torn]
- John Swayn
- Richard Ricard
- John Roter
- Geoffrey Wryght
- John Walle
- Robert Hamond
- Thomas Bedewell
- John Jakeman
- Thomas Pake

