‹ E-CIPM 23-237: JOAN WIDOW OF WILLIAM STURMY, KNIGHT ›
JOAN WIDOW OF WILLIAM STURMY, KNIGHT
Inquisition Head
WILTSHIRE. Inquisition. Amesbury 14 June 1429. [Longe].
Jurors
Jurors: William Wake ; Robert Bailly ; John Judde ; Thomas Saucer ; Thomas Hobbys ; John Appelby ; John Ivy ; Richard Umfray ; John Mermylle ; Richard Touker ; John Stokbryge ; and William Sampson .
Holdings
She held the following for life by grant of Henry Sturmy, knight , William Bolhammeslonde, rector of Edington , John Fouke , and William Hankford to William Sturmy and Joan, and to the heirs of William, with reversion to Agnes wife of John Holcombe and to John Seymour.TNA reference
C 139/40/44 mm.1, 3
Inquisition Head
HAMPSHIRE. Inquisition. Andover 15 June 1429. [Longe].
Jurors
Jurors: Henry Wallopp ; William Loket ; William Boteler ; Thomas Dyer ; John Robis ; William Frestone ; Philip James ; William Bastard ; John Pyke ; John Shopper ; John Mulbury ; Richard Loket ; John Mason ; and John Mundy .
Holdings
She held the following in dower as 237.TNA reference
C 139/40/44 mm.1–2
n043^: It is unclear from the manuscript whether this is ‘Olyvereslonde’.
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
the manor | ||||
20 a. (20 x acre) | - | |||
arable | 2 (2 x virgate) | - | ||
land | 1d. (per unit) | 100 a. (100 x acre) | 8s. 4d. (=100d.) | |
sheep-pasture | 1d. (per unit) | 100 a. (100 x acre) | 8s. 4d. (=100d.) | |
arable | 2 (2 x virgate) | - | ||
land | 10s. | 20 a. (20 x acre) | 10s. (=120d.) | |
assize rent | 50s. | £2 10s. (=600d.) | ||
Total: £3 16s. 8d. (=920d.) | ||||
Figheldean | ||||
barn | worth nothing | 1/3 (0.33 x barn) | - | |
croft | 20d. | 1/3 (0.33 x croft) | 1s. 8d. (=20d.) | |
arable | 1d. (per unit) | 25 a. (25 x acre) | 2s. 1d. (=25d.) | |
meadow | 5s. 8d. | 4 a. (4 x acre) | 5s. 8d. (=68d.) | |
pasture | 9s. | 100 (100 x sheep) | 9s. (=108d.) | |
several fishery | 2s. | a (1 x several fishery) | 2s. (=24d.) | |
rent called ‘Tuthinpeny’ | 4s. | 4s. (=48d.) | ||
assize rent | 42s. | four (4 x assize rent) | £2 2s. (=504d.) | |
Total: £3 6s. 5d. (=797d.) | ||||
Salisbury | ||||
rent-seck | 6s. 8d. | 6s. 8d. (=80d.) | ||
Total: 6s. 8d. (=80d.) | ||||
Cowesfield, Testwood | ||||
arable | 2d. (per unit) | 3½ a. (3.5 x acre) | 7d. (=7d.) | |
wood | worth nothing yearly | 13½ a. (13.5 x acre) | - | |
rent | 10s. | 10s. (=120d.) | ||
Total: 10s. 7d. (=127d.) | ||||
Philepeshate | ||||
wood | worth nothing yearly | - | ||
Total: (=0d.) | ||||
Wodehousecrofte | ||||
croft | 12d. | 1/3 (0.33 x croft) | 1s. (=12d.) | |
Total: 1s. (=12d.) | ||||
Wootton Rivers | ||||
croft | 1/3 (0.33 x croft) | - | ||
virgate | 1/3 (0.33 x virgate) | - | ||
Value | 2s. 2d. | 2s. 2d. (=26d.) | ||
Total: 2s. 2d. (=26d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
the manor | ||||
land | 1d. (per unit) | 100 a. (100 x acre) | 8s. 4d. (=100d.) | |
sheep-pasture | 1d. (per unit) | 100 a. (100 x acre) | 8s. 4d. (=100d.) | |
arable | 2 (2 x virgate) | - | ||
land | 10s. | 20 a. (20 x acre) | 10s. (=120d.) | |
assize rent | 50s. | £2 10s. (=600d.) | ||
Total: £3 16s. 8d. (=920d.) | ||||
Figheldean | ||||
barn | worth nothing | 1/3 (0.33 x barn) | - | |
croft | 20d. | 1/3 (0.33 x croft) | 1s. 8d. (=20d.) | |
arable | 1d. (per unit) | 25 a. (25 x acre) | 2s. 1d. (=25d.) | |
meadow | 5s. 8d. | 4 a. (4 x acre) | 5s. 8d. (=68d.) | |
pasture | 9s. | 100 (100 x sheep) | 9s. (=108d.) | |
several fishery | 2s. | a (1 x several fishery) | 2s. (=24d.) | |
rent called ‘Tuthinpeny’ | 4s. | 4s. (=48d.) | ||
assize rent | 42s. | four (4 x assize rent) | £2 2s. (=504d.) | |
Total: £3 6s. 5d. (=797d.) |
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- the king (Named Person)
- Holcombe, Agnes (Named Person)
- Holcombe, John (Named Person)
- Sturmy, William, knight (Named Person)
- St Maur, John (Named Person)
- Sturmy, Maud (Named Person)
- Longe, Robert, escheator (Escheator)
- STURMY, Henry, knight (Grantor)
- Bolhammeslonde, William, rector of Edington (Grantor)
- Fouke, John (Grantor)
- Hankeford, William (Grantor)
- Sturmy, JOAN (Grantee)
- Humphrey, duke of Gloucester, earl of Pembroke (Named Person)
Jurors
- William Wake
- Robert Bailly
- John Judde
- Thomas Saucer
- Thomas Hobbys
- John Appelby
- John Ivy
- Richard Umfray
- John Mermylle
- Richard Touker
- John Stokbryge
- William Sampson