‹ E-CIPM 23-41: WILLIAM DE LEGH, KNIGHT, SENIOR ›
WILLIAM DE LEGH, KNIGHT, SENIOR
Inquisition Head
WESTMORLAND. Inquisition. Brougham 25 May 1428. [Louthre].
Jurors
Jurors: Thomas Bethome ; Henry Wherton ; Richard Doket ; William Blenkansop ; John Crakanthorp ; Christopher Bardesay ; William Dawnay ; William Levens ; Robert Birkhened ; John Manthale ; Thomas Derby ; William Bernes ; and Robert Lord .
Holdings
He held a third of the following by curtesy. The entire rent was held in common by William de Legh, senior , in right of Agnes, John Midilton, knight , and Joan his wife, one of the sisters of Agnes, still living, in right of Joan, and John Belassys and Alice his wife, the other sister of Agnes, also still living, in right of Alice. The third now pertains to William son and heir of William and Agnes, and to his heirs by right.He died on 10 April last. William de Legh son and heir of William, senior , and Agnes, is aged 34 and more.
TNA reference
C 139/33/29 mm.1–2
Inquisition Head
CUMBERLAND. Inquisition. Penrith 24 May 1428. [Louthre].
Jurors
Jurors: Hugh Louthre ; Richard Louthre ; William son of Richard Louthre ; John Swynburn ; Thomas Stanwygges ; Richard Orfare ; William Osmonderlawe of Langrigg; William Coldale ; Robert Osmonderlawe ; Thomas Alanby ; John Porter of Bolton; and William Redemans .
Holdings
He held a third of the following by curtesy.Date of death and heir as 40.
TNA reference
C 139/33/29 mm.3–4
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Little Orton | ||||
capital messuage | worth nothing yearly above maintenance | a (1 x capital messuage) | - | |
garden | 2s. | an (1 x garden) | 2s. (=24d.) | |
arable demesne | 13s. 4d. (per unit), 26s. 8d. | 2 carucates (2 x carucate) | £2 13s. 4d. (=640d.) | |
meadow | 12d. (per unit), 20s. | 20 a. (20 x acre) | £2 (=480d.) | |
messuages | 12d. (per unit, At Farm), 20s. | 20 (20 x messuages) | £2 (=480d.) | |
cottages | 8d. (per unit, At Farm), 5s. 4d. | 8 (8 x cottages) | 10s. 8d. (=128d.) | |
land | 13s. 4d. (per unit, At Farm), 106s. 8d. | 8 carucates (8 x carucate) | £10 13s. 4d. (=2560d.) | |
26s. 8d. | a (1) | £1 6s. 8d. (=320d.) | ||
moor | worth nothing yearly because the moor is common pasture to all the tenants of Little Orton | 400 a. (400 x acre) | - | |
wood | worth nothing, worth nothing | 200 a. (200 x acre) | - | |
court | worth nothing yearly above the fee of the seneschal and clerk of the court | a (1 x court) | - | |
Charge | £8 | £8 (=1920d.) | ||
Value | £10 7s. 4d. | £10 7s. 4d. (=2488d.) | ||
Total: £37 13s. 4d. (=9040d.) | ||||
Wiggonby | ||||
capital messuage with ruinous buildings | worth nothing yearly above maintenance of the same | a (1 x capital messuage with ruinous buildings) | - | |
garden | 2s. | an (1 x garden) | 2s. (=24d.) | |
demesne arable | 10s. (per unit), 20s. | 2 carucates (2 x carucate) | £2 (=480d.) | |
demesne meadow | 8d. (per unit), 4s. | 6 a. (6 x acre) | 8s. (=96d.) | |
messuages | 12d. (per unit, At Farm), 8s. | 8 (8 x messuages) | 16s. (=192d.) | |
cottages | 8d. (per unit, At Farm), 16d. | 2 (2 x cottages) | 2s. 8d. (=32d.) | |
land | 10s. (per unit, At Farm), 40s. | 4 carucates (4 x carucate) | £4 (=960d.) | |
moor | worth nothing yearly because it is common pasture to all the manor’s tenants | 200 a. (200 x acre) | - | |
court | worth nothing yearly above the fee of the seneschal and clerk of the court. | a (1 x court) | - | |
Value | 75s. 3d. | £3 15s. 3d. (=903d.) | ||
Total: £11 3s. 11d. (=2687d.) | ||||
Carlisle | ||||
messuage | 6s. 8d, | one (1 x messuage) | 6s. 8d. (=80d.) | |
Total: 6s. 8d. (=80d.) | ||||
Stainton | ||||
messuages | 12d. (per unit, At Farm), 10s. | 10 (10 x messuages) | £1 (=240d.) | |
land | 13s. 4d. (per unit, At Farm), 40s. | 3 carucates (3 x carucate) | £4 (=960d.) | |
meadow | 12d. (per unit, At Farm), 20s. | 20 a. (20 x acre) | £2 (=480d.) | |
wood | worth nothing | 12 a. (12 x acre) | - | |
herbage | 3s. 4d. | 3s. 4d. (=40d.) | ||
Total: £7 10s. (=1800d.) | ||||
Stainton | ||||
common pasture | - | |||
common pasture | 6s. 8d. | 1/3 (0.33 x common pasture) | 6s. 8d. (=80d.) | |
Total: £7 10s. (=1800d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Little Orton | ||||
capital messuage | worth nothing yearly above maintenance | a (1 x capital messuage) | - | |
garden | 2s. | an (1 x garden) | 2s. (=24d.) | |
arable demesne | 13s. 4d. (per unit), 26s. 8d. | 2 carucates (2 x carucate) | £2 13s. 4d. (=640d.) | |
meadow | 12d. (per unit), 20s. | 20 a. (20 x acre) | £2 (=480d.) | |
messuages | 12d. (per unit, At Farm), 20s. | 20 (20 x messuages) | £2 (=480d.) | |
cottages | 8d. (per unit, At Farm), 5s. 4d. | 8 (8 x cottages) | 10s. 8d. (=128d.) | |
land | 13s. 4d. (per unit, At Farm), 106s. 8d. | 8 carucates (8 x carucate) | £10 13s. 4d. (=2560d.) | |
26s. 8d. | a (1) | £1 6s. 8d. (=320d.) | ||
moor | worth nothing yearly because the moor is common pasture to all the tenants of Little Orton | 400 a. (400 x acre) | - | |
wood | worth nothing, worth nothing | 200 a. (200 x acre) | - | |
court | worth nothing yearly above the fee of the seneschal and clerk of the court | a (1 x court) | - | |
Value | £10 7s. 4d. | (=0d.) | ||
Total: £37 13s. 4d. (=9040d.) | ||||
Wiggonby | ||||
capital messuage with ruinous buildings | worth nothing yearly above maintenance of the same | a (1 x capital messuage with ruinous buildings) | - | |
garden | 2s. | an (1 x garden) | 2s. (=24d.) | |
demesne arable | 10s. (per unit), 20s. | 2 carucates (2 x carucate) | £2 (=480d.) | |
demesne meadow | 8d. (per unit), 4s. | 6 a. (6 x acre) | 8s. (=96d.) | |
messuages | 12d. (per unit, At Farm), 8s. | 8 (8 x messuages) | 16s. (=192d.) | |
cottages | 8d. (per unit, At Farm), 16d. | 2 (2 x cottages) | 2s. 8d. (=32d.) | |
land | 10s. (per unit, At Farm), 40s. | 4 carucates (4 x carucate) | £4 (=960d.) | |
moor | worth nothing yearly because it is common pasture to all the manor’s tenants | 200 a. (200 x acre) | - | |
court | worth nothing yearly above the fee of the seneschal and clerk of the court. | a (1 x court) | - | |
Total: £11 3s. 11d. (=2687d.) |
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Louther, William, escheator (Escheator)
- Kirkebride, Richard (Named Person)
- Blenerhasset, Robert (Named Person)
- Dacre, Thomas, Lord Dacre (Named Person)
- the king (Named Person)
- Legh, William (Named Person)
- Legh, WILLIAM de, knight, senior (Named Person)
- Legh, Agnes (Named Person)