‹ E-CIPM 21-243: OLIVER CERVYNGTON, ESQUIRE ›
OLIVER CERVYNGTON, ESQUIRE
Inquisition Head
Dorset. Inquisition [indented]. Shaftesbury. 29 April. [Hody].
Jurors
Jurors: Richard Cressebien ; Nicholas Saundon ; John Cressebien ; John Bole ; Anselm (Ancelimus) Maners ; William Cole ; Edward Taylour ; John Mortemer ; Richard Terry ; John Archer ; Thomas Kynge ; and William Middelane .
Holdings
He died on 20 Feb. last. Oliver his son and heir is aged 40 years and more.
TNA reference
C 138/39/45 mm. 1-2
E 149/118/14
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages. The date of the inquisition has also been corrected.
Inquisition Head
Somerset. Inquisition [indented]. Wincanton. 29 April 1419. [Hody].
Jurors
Jurors: John Bonde ; John Holewey ; John Stoke ; John Brys ; John Lypeyate ; John Strode ; Thomas Lovell ; John Franke junior ; John Franke senior ; William Keche ; John Malbyng ; and John Smyth .
Holdings
Long before his death he enfeoffed by his charter Walter Hungerford and William Hankeford , knights, and John Hemmyngby ,
Date of death and heir as in 240.
TNA reference
C 138/39/45 mm. 1, 3
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages. The date of the inquisition has also been corrected.
Inquisition Head
Dorset. Inquisition [indented]. Shaftesbury. 24 June. [Hody].
Jurors
Jurors: Baldwin Thornhull ; Hugh Croxale ; Anselm Drake ; Thomas Boteler ; Thomas Body ; Richard atte Welle ; William Cole ; Nicholas Saundon ; John Sondhull ; John Bole ; John Joop ’; and John Payn .
TNA reference
C 138/39/45 mm. 4-5
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages.
Inquisition Head
Wiltshire. Inquisition [indented]. Salisbury. 20 April. [Wyke].
Jurors
Jurors: Thomas Martyn ; Richard Rede ; John Gilberd ; William Peyryncort ; Thomas Horn ; William Gansape ; Thomas Shawe ; Thomas Randolf ; Walter Stodle ; John Dubbe ; Thomas Whytmersshe ; and Thomas Yonge .
Holdings
He held in his demesne as of fee: West Harnham, the manor, which he held for life without impeachment of waste by feoffment of Walter Hungerford , William Hankeford, knight , and John Hemmyngby , with successive reversions to his sons Oliver, David and Roger and the heirs of their bodies, remainder to his own right heirs (long before his death he had, without charter, enfeoffed Hungerford, Hankeford and Hemmyngby of the manor on condition that they re-enfeoffed him in the above form);
Date of death and heir as in 240.
TNA reference
C 138/39/45 mm. 6-7
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages.
Inquisition Head
Wiltshire. Inquisition [indented]. Wilton. 6 June. [Wyke].
Jurors
Jurors: Thomas Gerberd ; John Gilberd ; John Parham ; William Wodemanton ; Thomas Ailwyne ; William Pokeswille ; Thomas Budeston ; John Coffe ; John Pudman ; Edmund Martyn ; John Dyer ; and Walter Smyth .
Holdings
It is held of the heir of John Nevyle of Essex, who is of full age, as 1/10 knight's fee.
TNA reference
C 138/39/45 mm. 8-9
ENHANCEMENT OF TEXT: The text of this IPM which appeared in the print edition of CIPM XXI has been enhanced in certain respects: see the About pages. Additional details concerning West Harnham have also been added.
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Chelworth | ||||
arable | 16s. 8d. | 50 a. (50 x acre) | 16s. 8d. (=200d.) | |
meadow | 32s. | 16 a. (16 x acre) | £1 12s. (=384d.) | |
customary works | 30s. 3/4d. | £1 10s. 0.75d. (=360.75d.) | ||
pasture | 6s. | 1/2 (0.5 x pasture) | 6s. (=72d.) | |
pasture | 5s. | 16 oxen and a (17 x oxen) | 5s. (=60d.) | |
rents | 23s. 4d. | £1 3s. 4d. (=280d.) | ||
messuage | a (1 x messuage) | - | ||
Total: £5 13s. 0.75d. (=1356.75d.) | ||||
Longford castle | ||||
site | nil | - | ||
meadow | 60s. | 30 a. (30 x acre) | £3 (=720d.) | |
arable | 46s. 8d. | 140 a. (140 x acre) | £2 6s. 8d. (=560d.) | |
pasture | 13s. 4d. | 200 a. (200 x acre) | 13s. 4d. (=160d.) | |
rents | 40s. | £2 (=480d.) | ||
dovecot | 40d. | a (1 x dovecot) | 3s. 4d. (=40d.) | |
Total: £8 3s. 4d. (=1960d.) | ||||
South Damerham | ||||
site | - | |||
rents | 30s. | £1 10s. (=360d.) | ||
arable | 46s. 8d. | 140 a. (140 x acre) | £2 6s. 8d. (=560d.) | |
meadow | 3s. | 2 a. (2 x acre) | 3s. (=36d.) | |
wood | 6s. 8d. | 20 a. (20 x acre) | 6s. 8d. (=80d.) | |
dovecot | 6s. 8d. | a (1 x dovecot) | 6s. 8d. (=80d.) | |
Total: £4 13s. (=1116d.) | ||||
Calcutt | ||||
arable | 40d. | 10 a. (10 x acre) | 3s. 4d. (=40d.) | |
meadow | 30s. | 12 a. (12 x acre) | £1 10s. (=360d.) | |
assize rents | 72s. 2 1/2d. | £3 12s. 2.5d. (=866.5d.) | ||
Total: £5 5s. 6.5d. (=1266.5d.) | ||||
manor | ||||
Total: (=0d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Chelworth | ||||
arable | 16s. 8d. | 50 a. (50 x acre) | 16s. 8d. (=200d.) | |
meadow | 32s. | 16 a. (16 x acre) | £1 12s. (=384d.) | |
customary works | 30s. 3/4d. | £1 10s. 0.75d. (=360.75d.) | ||
pasture | 6s. | 1/2 (0.5 x pasture) | 6s. (=72d.) | |
pasture | 5s. | 16 oxen and a (17 x oxen) | 5s. (=60d.) | |
rents | 23s. 4d. | £1 3s. 4d. (=280d.) | ||
Total: £5 13s. 0.75d. (=1356.75d.) | ||||
Longford castle | ||||
site | nil | - | ||
meadow | 60s. | 30 a. (30 x acre) | £3 (=720d.) | |
arable | 46s. 8d. | 140 a. (140 x acre) | £2 6s. 8d. (=560d.) | |
pasture | 13s. 4d. | 200 a. (200 x acre) | 13s. 4d. (=160d.) | |
rents | 40s. | £2 (=480d.) | ||
dovecot | 40d. | a (1 x dovecot) | 3s. 4d. (=40d.) | |
Total: £8 3s. 4d. (=1960d.) | ||||
South Damerham | ||||
site | - | |||
rents | 30s. | £1 10s. (=360d.) | ||
arable | 46s. 8d. | 140 a. (140 x acre) | £2 6s. 8d. (=560d.) | |
meadow | 3s. | 2 a. (2 x acre) | 3s. (=36d.) | |
wood | 6s. 8d. | 20 a. (20 x acre) | 6s. 8d. (=80d.) | |
dovecot | 6s. 8d. | a (1 x dovecot) | 6s. 8d. (=80d.) | |
Total: £4 13s. (=1116d.) |
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- John, duke of Bedford(Teste)
Jurors
- Thomas Martyn
- Richard Rede
- John Gilberd
- William Peyryncort
- Thomas Horn
- William Gansape
- Thomas Shawe
- Thomas Randolf
- Walter Stodle
- John Dubbe
- Thomas Whytmersshe
- Thomas Yonge