IPM valuations: the question of accuracy (1)

Digitization of the IPMs makes the documents much more widely accessible. The addition of extensive markup also allows new questions to be asked and old questions to be answered in new ways. The markup relating to holdings is now (more or less) complete for the years 1427-42 (CIPM volumes 23 to 25) and in the coming months we will be exploring the data that is now available.

How accurate and reliable are the IPM valuations? Many historians have been sceptical. For example, when IPMs are compared to other sources, such as estate accounts, their values often appear low. But how much weight should be given to comparisons such as these, which can be made in relatively few cases because lay estate records survive so fitfully? The IPM valuations themselves offer another way of approaching the question: if we cannot easily determine how accurate they may be, we can say something about how precise they are and the extent to which they are round figures and approximations.

Values attributed to 1182 manors have been extracted from the IPMs for 1427-42. (These are values in the form "the manor of (x) is worth £10 yearly". Other manors are valued using detailed extents (e.g. "the manor of (x) contains 100 a. arable, worth 2d. per acre, 200 a. pasture, worth 1d. per acre", and so on). We will consider these in a later post.)

Analysis of these values confirms that the great majority are expressed in more-or-less rounded figures. Nearly 87% (1025) can be expressed as integer multiples of pounds (240d.) or marks (160d.). Nearly 46%, furthermore, are multiples of £5 or 5 marks:  £5 (108 manors), £10 (145), and £20 (90); 5m. (36), 10m. (93) and 20m. (66) - although neither £15 or 15m. was a common valuation. There were also significant clusters at  £2(3m.) (88), £4(6m.) (53) and £12(18m.) (31), a further 15%. There was evidently a strong inclination for values to be rounded up or down to multiples of 5 or (less commonly) 4, which becomes increasingly apparent the larger the value For example we have 11 manors valued at £30(45m), 23 valued at £40(60m), but only 6 with values between those sums (3 at 50m., 1 at £34 and two more precise values). Conversely the smaller the value, particularly below £5, the greater the number of different values recorded in the documents.

That values are often given in rounded terms does not, of course, mean that they are completely inaccurate. The values were often intended to be approximations, expressing a notional or average annual value rather than the exact value of a particular year. However, the extent of approximation is still significant, and it is important to recognize that values, particularly larger ones, were commonly rounded to the nearest £10 and not to a smaller unit.

The relatively few manors (just over 100) with more "exact" valuations are listed below. (The table includes all values not exactly divisible by 40d.). There is scope for more research on how and why these valuations were arrived at and whether they are accurate as well as precise. It is interesting, for example, that the IPMs for Humphrey, son of John earl of Arundel (CIPM 25.88-98) include only one (25.97) with "exact" valuations, and even in this inquisition many other values are given in what seem to be more "round" figures. Was better information available for some manors than others? Were some escheators more assiduous than others in their valuations?

InquisitionDateCountyManorValue(pence)
23-29 1428-01-28 SUFFOLK Albred Wykes 944
23-29 1428-01-28 SUFFOLK Wangford 460
23-31 1427-10-22 SUFFOLK Rothenhall 808
23-41 1428-05-24 CUMBERLAND Little Orton 2488
23-41 1428-05-24 CUMBERLAND Wiggonby 903
23-73 1427-11-04 CORNWALL Rosecraddock 2545.5
23-90 1428-01-09 YORKSHIRE West Tanfield 9172
23-90 1428-01-09 YORKSHIRE Carthorpe 3412
23-113 1427-10-28 YORKSHIRE Newsham 316
23-132 1428-05-20 STAFFORDSHIRE Upper Arley 3070
23-222 1429-03-09 SUSSEX Crowhurst 2098.5
23-222 1429-03-09 SUSSEX Burwash 3504
23-222 1429-03-09 SUSSEX Bivelham 1713.75
23-225 1428-10-08 BEDFORDSHIRE Eastcotts 2688
23-289 1428-11-01 SUFFOLK Albred Wykes 944
23-289 1428-11-01 SUFFOLK Wangford 460
23-318 1429-06-12 Wiltshire Woodhill 4605
23-382 1429-10-18 OXFORDSHIRE Somerton 1488
23-390 1429-10-18 OXFORDSHIRE Broughton 1490
23-390 1429-10-18 OXFORDSHIRE Standlake 2220
23-392 1429-09-30 BUCKINGHAMSHIRE Fulmer 468
23-392 1429-09-30 BUCKINGHAMSHIRE Ditton 1308
23-402 1429-10-26 NOTTINGHAMSHIRE East Leake 20
23-409 1429-11-08 YORKSHIRE Shelfhalle 187.25
23-482 1431-05-12 DORSET Iwerne Stepleton 922
23-488 1430-10-26 SHROPSHIRE Shelve 72
23-488 1430-10-26 SHROPSHIRE Wentnor 108
23-488 1430-10-26 SHROPSHIRE Yockleton 312
23-488 1430-10-26 SHROPSHIRE Hayes 168
23-488 1430-10-26 SHROPSHIRE Habberley 144
23-488 1430-10-26 SHROPSHIRE Loton 96
23-488 1430-10-26 SHROPSHIRE Cardeston 156
23-488 1430-10-26 SHROPSHIRE The Hem 180
23-516 1431-10-11 NORFOLK Thursford 408
23-529 1430-10-26 SHROPSHIRE Shelve 144
23-529 1430-10-26 SHROPSHIRE Wentnor 216
23-529 1430-10-26 SHROPSHIRE Yockleton 624
23-529 1430-10-26 SHROPSHIRE Hayes 336
23-529 1430-10-26 SHROPSHIRE Habberley 288
23-529 1430-10-26 SHROPSHIRE Loton 192
23-542 1430-11-06 YORKSHIRE Roos 10832
23-542 1430-11-06 YORKSHIRE Thornton-in-Craven 5577
23-546 1430-11-02 NOTTINGHAMSHIRE Warsop 64
23-566 1431-10-01 DEVON Littlehempston 1728
23-577 1431-04-17 DEVON Clifford 1056
23-614 1431-11-20 SOMERSET Chiselborough 2700
23-634 1432-06-21 LINCOLNSHIRE Burton Pedwardine 1745
23-634 1432-06-21 LINCOLNSHIRE Nocton 1692.5
24-22 1433-03-10 HEREFORDSHIRE Stoke Bliss 372
24-22 1433-03-10 HEREFORDSHIRE Whyle 486
24-27 1433-02-10 ESSEX Sandon 3060
24-29 1433-07-06 ESSEX Wallbury 1608
24-29 1433-07-06 ESSEX Hassenbrook 1268
24-162 1433-10-22 HEREFORDSHIRE Tedstone Wafer 964
24-184 1433-10-06 BERKSHIRE Upton Meols 243.5
24-185 1433-10-03 BUCKINGHAMSHIRE Hardwick 1611
24-236 1434-04-06 STAFFORDSHIRE Tunstall 1684
24-236 1434-04-06 STAFFORDSHIRE Horton 1025
24-240 1434-10-12 DEVON Clyfford 1056
24-291 1435-06-18 GLOUCESTERSHIRE Kingsholm 103.5
24-292 1435-06-20 GLOUCESTERSHIRE Kingsholm 163.5
24-316 1435-03-02 LEICESTERSHIRE Barrow upon Soar 614.5
24-316 1435-03-02 LEICESTERSHIRE Braunstone 60
24-316 1435-03-02 LEICESTERSHIRE Houghton on the Hill 333
24-316 1435-03-02 LEICESTERSHIRE Knossington 306.5
24-339 1435-10-08 SUSSEX Kingston by Sea 2796
24-375 1435-10-24 NORFOLK Castle Acre 3162.75
24-375 1435-10-24 NORFOLK Mileham 5588
24-437 1436-01-13 LINCOLNSHIRE Swinhope 180
24-535 1437-11-14 CAMBRIDGESHIRE Bassingbourn 11237.5
24-547 1437-10-29 YORKSHIRE Thornton in Lonsdale 2937.5
24-600 1436-10-31 SOMERSET Pitney Lorty 2392
24-616 1436-10-30 CORNWALL Kilminorth 1251.5
24-616 1436-10-30 CORNWALL Lametton 3200.5
24-646 1436-06-12 NORFOLK Castle Acre 1054
24-646 1436-06-12 NORFOLK Mileham 1862.5
24-688 1437-03-11 LINCOLNSHIRE Haconby 2744
25-55 1437-11-09 KENT Tracy 1550
25-97 1438-10-12 SUSSEX Westbourne 3876
25-97 1438-10-12 SUSSEX Poling 3012
25-97 1438-10-12 SUSSEX Wepham 2376
25-97 1438-10-12 SUSSEX Orfold 912
25-97 1438-10-12 SUSSEX Preston 1296
25-99 1437-11-23 KENT Otham 832
25-266 1439-08-20 NORTHUMBERLAND Gainford 16014
25-286 1439-09-10 GLOUCESTERSHIRE Saltmore Court 1264
25-286 1439-09-10 GLOUCESTERSHIRE Arlingham 1921.5
25-310 1440-10-27 NOTTINGHAMSHIRE Perlethorpe 492
25-337 1440-09-24 DERBYSHIRE Repton 566
25-353 1440-04-04 WESTMORLAND Burton 3036.5
25-364 1439-10-21 ESSEX Magdalen Laver 2453.5
25-368 1440-10-06 NORTHUMBERLAND Mitford 18
25-380 1440-05-17 SHROPSHIRE Teirtref 216
25-380 1440-05-17 SHROPSHIRE Clunton 288
25-388 1438-10-09 KENT Otham 832
25-414 1439-10-24 HAMPSHIRE Wymering 3980
25-457 1441-09-24 BEDFORDSHIRE Great Odell 809.5
25-457 1441-09-24 BEDFORDSHIRE Langford 4529.25
25-458 1441-06-29 HEREFORDSHIRE Wellington 433.25
25-478d 1441-10-31 YORKSHIRE Holme on Spalding Moor 7442
25-502 1440-09-28 LEICESTERSHIRE Redmile 76
25-507 1441-02-07 DEVON Tiverton 10878
25-507 1441-02-07 DEVON Exminster 2478
25-507 1441-02-07 DEVON Topsham 4086
25-507 1441-02-07 DEVON Cherubeer 504
25-507 1441-02-07 DEVON Chawleigh 5176
25-507 1441-02-07 DEVON Newnham 1052
25-507 1441-02-07 DEVON Musbury 4860
25-618 1441-09-20 SHROPSHIRE Plas-yn-Dinas 181
25-618 1441-09-20 SHROPSHIRE Plas-yn-Dinas 181