Blythburgh
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-754 | 19 Apr 1403 | Robert Sotirlee | Inquisition | |
| 20-797 | 13 Sep 1417 | Roger Swillyngton, Knight | Inquisition | |
| 21-25 | 28 Mar 1419 | William Argentein, Knight | Inquisition | |
| 21-56 | 24 May 1418 | John Swyllyngton, Knight | Inquisition | He held in his demesne as of fee a messuage and 1 ... |
| 21-518 | 12 Nov 1420 | Robert Swyllyngton, Knight | Inquisition | |
| 23-113 | 28 Oct 1427 | Swillington, Joan (Scrope/pert) | Inquisition | |
| 23-120 | 25 Oct 1427 | Swillington, Joan (Scrope/pert) | Inquisition | |
| 23-122 | 28 Oct 1427 | Argentein, Margery | Inquisition | |
| 23-517 | 30 Jun 1431 | Shelton, John, Esquire | Inquisition | |
| 26-16 | 08 Nov 1443 | John Fereby, Esquire | Inquisition | |
| 26-51 | 05 Nov 1443 | Simon Felbrigge, Knight | Inquisition | |
| 26-526 | 10 Nov 1446 | Robert Ponynges, Knight | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Blythburgh | Manor in vicinity |
| Blythburgh | Subentry |
| Blything | In hundred of |
| Bulcamp | Parish for |
| Hinton | Parish for |
| Suffolk | In county of |
| Walberswick Haven | Parish for |










