Child Okeford
(Manor)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 20-830 | 03 Apr 1418 | Thomas Brook, Knight | Inquisition | |
| 23-282 | 19 Jan 1429 | Montagu, Thomas, Count Of Perche, Lord Monthermer, Earl Of Salisbury | Inquisition | Child Okeford, ½ knight’s fee, and in the same vil... |
| 24-582 | 29 Oct 1436 | Joan Who Was Wife Of Robert More, Esquire | Inquisition | |
| 26-118 | 17 Jun 1443 | Thomas Chedder, Esquire | Inquisition | Child Okeford, the manor, with the advowson of the... |
Related places
| Place name | Relationship |
|---|---|
| Dorset | In county of |
| Hanford | In vicinity of |
| Okeford, Child | In vicinity of |
| Okeford, Child | Subentry of |
| Shillingstone | In vicinity of |










