Chard
(Manor, Parish/vill, Borough)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-652 | 14 Oct 1401 | undefined | Inquisition | |
| 18-653 | 23 Jan 1404 | undefined | Inquisition | |
| 20-125 | 28 Jul 1413 | John | Inquisition | |
| 20-831 | 01 Apr 1418 | Thomas Brook, Knight | Inquisition | |
| 21-347 | 02 Jan 1420 | Edward Courtenay, Earl Of Devon | Inquisition | |
| 21-885 | 16 Jun 1421 | Robert Ursewik, Knight | Inquisition | |
| 21-939 | 21 Aug 1422 | Hugh Courtenay, Earl Of Devon | Inquisition | |
| 22-460 | 18 Apr 1425 | Courtenay, Hugh, Chevalier, Knight | Inquisition | Chard, a messuage and 1 a. meadow, worth 6s. 8d. y... |
| 24-713 | 15 Jun 1437 | Joan Who Was Wife Of Thomas Brook, Knight | Inquisition | Chard, Hertham, Lovehill, ‘Aysshilleyate’, Redemed... |
| 25-204 | 15 Oct 1439 | Thomas Brook, Knight | Inquisition | ... Odcombe... Gosford, Chard, Hertham, West Coker... |
Related places
| Place name | Relationship |
|---|---|
| Chard | Parish for |
| Crimcard | Parish for |
| Forton | Parish for |
| Hertham | Parish for |
| Hornesbowe | Parish for |
| Hornsbury | Parish for |
| Old Chard | Parish for |
| Somerset | In county of |
| South Chard | Parish for |
| Tatworth | Parish for |
| Tatworth | Parish for |










