Weston Subedge
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-1033 | 30 Jan 1405 | Thomas Weston , Chaplain | Inquisition | |
| 18-880 | 08 Oct 1403 | William Solers | Inquisition | |
| 19-889 | 11 Feb 1411 | William Willicotes | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| 'Norton Vndre Egge' | Parish for |
| Burnt Norton | Parish for |
| Gloucestershire | In county of |
| Kiftsgate | In hundred of |
| Lower Norton | Parish for |
| Middle Norton | Parish for |
| Norton | Parish for |
| Weston Sub Edge | Manor in vicinity |
| Weston-sub-edge | Parish for |







