Wedmore
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 20-106 | 21 Oct 1413 | Walter Rodeney, Knight | Inquisition | |
| 20-831 | 01 Apr 1418 | Thomas Brook, Knight | Inquisition | |
| 21-730 | 16 Jun 1421 | Robert Brent, Knight | Inquisition | |
| 24-713 | 15 Jun 1437 | Joan Who Was Wife Of Thomas Brook, Knight | Inquisition | Clewer and Wedmore, 17 messuages, 5 carucates of l... |
| 26-119 | 17 Jun 1443 | Thomas Chedder, Esquire | Inquisition | Clewer and Wedmore, 17 messuages, 5 carucates of l... |
Related places
| Place name | Relationship |
|---|---|
| Bempstone | In hundred of |
| Blackford | Parish for |
| Clewer | Parish for |
| Cocklake | Parish for |
| Mudgley | Parish for |
| Northload | Parish for |
| Panborough | Parish for |
| Somerset | In county of |







