Sutton Bonington
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-281 | 16 Jan 1400 | Thomas Moubray, Duke | Inquisition | |
| 18-292 | 03 Nov 1400 | Thomas Moubray, Duke | Inquisition | |
| 18-706 | 17 Sep 1403 | Hugh Shirley, Knight | Inquisition | |
| 18-713 | 18 Jun 1403 | John Craddeley | Inquisition | |
| 18-867 | 16 Jun 1403 | Hugh De Annesley Knight | Inquisition | |
| 20-757 | 15 Jun 1418 | Thomas Grene, Knight | Inquisition | |
| 21-118 | 09 Jun 1418 | John Fitzwilliam, Knight | Inquisition | |
| 21-951 | 21 Apr 1422 | Joan Widow Of Hugh Wyloughby | Inquisition | |
| 23-402 | 26 Oct 1429 | Gra, Margaret, Lady | Inquisition | Sutton and Bonington, one cottage, 3 tofts, and 4 ... |
Related places
| Place name | Relationship |
|---|---|
| Kingston On Soar | Manor in vicinity |
| Nottinghamshire | In county of |
| Rushcliffe | In hundred of |
| Sutton Bonington | Subentry |
| Sutton Bonington St Ann | Contains |
| Sutton Bonington St Michael | Contains |
| Sutton Bonnington | Manor in vicinity |










