Sharnbrook
(Parish/vill)
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
18-328 | 24 Jul 1400 | Henry Grene, Knight | Inquisition | |
19-142 | 25 Jun 1406 | Robert De Haryngton, Knight | Inquisition | 1 messuage, 100 a. arable, 20 a. meadow and 10 a. ... |
21-62 | 03 May 1418 | John De Haryngton, Knight | Inquisition | He held in his demesne as of fee a messuage, 100 a... |
21-761 | 23 Jun 1421 | Thomas De Wodhull, Knight | Inquisition | |
24-111 | 20 Jan 1433 | John, Duke Of Norfolk | Inquisition | Bletsoe, Radwell, Thurleigh or Lee (Lieghe), Sharn... |
18-328 | 24 Jul 1400 | Henry Grene, Knight | Inquisition | |
19-142 | 25 Jun 1406 | Robert De Haryngton, Knight | Inquisition | 1 messuage, 100 a. arable, 20 a. meadow and 10 a. ... |
21-62 | 03 May 1418 | John De Haryngton, Knight | Inquisition | He held in his demesne as of fee a messuage, 100 a... |
21-761 | 23 Jun 1421 | Thomas De Wodhull, Knight | Inquisition | |
24-111 | 20 Jan 1433 | John, Duke Of Norfolk | Inquisition | Bletsoe, Radwell, Thurleigh or Lee (Lieghe), Sharn... |
Related places
Place name | Relationship |
---|---|
Bedfordshire | In county of |
Bedfordshire | In county of |
Fenn Hall Farm | Manor in vicinity |
Fenn Hall Farm | Manor in vicinity |
Willey | In hundred of |
Willey | In hundred of |
Wood Hall | Manor in vicinity |
Wood Hall | Manor in vicinity |