Chelmsford
(Parish/vill, Hundred)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 22-773 | 11 Nov 1426 | Hanyngfeld, William | Inquisition | Rettendon in Chelmsford hundred, 2 messuages and 6... |
Related places
| Place name | Relationship |
|---|---|
| Baddow, Great | Hundred for |
| Baddow, Little | Hundred for |
| Bicknacre | Hundred for |
| Blackmore | Hundred for |
| Boreham | Hundred for |
| Broomfield | Hundred for |
| Buttsbury | Hundred for |
| Chelmsford | Hundred for |
| Chignall Smealy | Hundred for |
| Chignall St. James | Hundred for |
| Coptfold | Hundred for |
| Crondon | Hundred for |
| Danbury | Hundred for |
| East Hanningfield | Hundred for |
| Essex | In county of |
| Fingreth | Hundred for |
| Fryerning | Hundred for |
| Great Blunts | Hundred for |
| Highwood | Hundred for |
| Horsefrith Park | Hundred for |
| Ingatestone | Hundred for |
| Leighs, Great | Hundred for |
| Little Blunts | Hundred for |
| Little Leighs | Hundred for |
| Margaretting | Hundred for |
| Moulsham | Hundred for |
| Mountnessing | Hundred for |
| Newland | Hundred for |
| Oxney Green | Hundred for |
| Patching Priors | Hundred for |
| Rettendon | Hundred for |
| Roxwell | Hundred for |
| Runsell Green | Hundred for |
| Runwell | Hundred for |
| Sandon | Hundred for |
| South Hanningfield | Hundred for |
| Springfield | Hundred for |
| Stock | Hundred for |
| Waltham, Great | Hundred for |
| Waltham, Little | Hundred for |
| West Hanningfield | Hundred for |
| Widford | Hundred for |
| Woodham Ferrers | Hundred for |
| Writtle | Hundred for |






