Bloxham
(Hundred)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-801 | 19 Feb 1403 | Amando, Knight | Inquisition | |
| 26-175 | 24 Oct 1444 | Thomas Wykeham, Knight | Inquisition | held of the king the manor and hundred of Bloxham,... |
Related places
| Place name | Relationship |
|---|---|
| Adderbury | Hundred for |
| Alkerton | Hundred for |
| Balscott | Hundred for |
| Barford St. John | Hundred for |
| Bloxham | Hundred for |
| Bodicote | Hundred for |
| Broughton | Hundred for |
| Drayton | Hundred for |
| Hanwell | Hundred for |
| Horley | Hundred for |
| Hornton | Hundred for |
| Lower Tadmarton | Hundred for |
| Milcombe | Hundred for |
| Milton | Hundred for |
| Mollington | Hundred for |
| North Newington | Hundred for |
| Oxfordshire | In county of |
| Tadmarton | Hundred for |
| Wigginton | Hundred for |
| Wroxton | Hundred for |






