Halesworth
(Parish/vill)
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
21-25 | 28 Mar 1419 | William Argentein, Knight | Inquisition | |
21-256 | 20 May 1419 | Miles De Stapilton, Knight | Inquisition | |
23-136 | 10 Nov 1427 | Alyngton, Joan | Proof of Age | |
23-137 | 10 Nov 1427 | Alyngton, Elizabeth | Proof of Age | |
23-168 | 27 Jun 1429 | Alyngton, Joan | Inquisition | |
23-405 | 03 Nov 1429 | Gra, Margaret, Lady | Inquisition | |
23-420 | 16 Jan 1430 | Fastolf, John | Proof of Age | |
26-265 | 03 Nov 1444 | William Paston | Inquisition | |
26-568 | 14 Mar 1454 | Joan, Lady Bardolf | Inquisition | |
21-25 | 28 Mar 1419 | William Argentein, Knight | Inquisition | |
21-256 | 20 May 1419 | Miles De Stapilton, Knight | Inquisition | |
23-136 | 10 Nov 1427 | Alyngton, Joan | Proof of Age | |
23-137 | 10 Nov 1427 | Alyngton, Elizabeth | Proof of Age | |
23-168 | 27 Jun 1429 | Alyngton, Joan | Inquisition | |
23-405 | 03 Nov 1429 | Gra, Margaret, Lady | Inquisition | |
23-420 | 16 Jan 1430 | Fastolf, John | Proof of Age | |
26-265 | 03 Nov 1444 | William Paston | Inquisition | |
26-568 | 14 Mar 1454 | Joan, Lady Bardolf | Inquisition |
Related places
Place name | Relationship |
---|---|
Blything | In hundred of |
Blything | In hundred of |
Halesworth | Manor in vicinity |
Halesworth | Subentry |
Halesworth | Subentry |
Halesworth | Manor in vicinity |
Halesworth | Subentry |
Halesworth | Subentry |
Halesworth, Church Of St Mary | Subentry |
Halesworth, Church Of St Mary | Subentry |
Rector Of Halesworth | Associated with |
Rector Of Halesworth | Associated with |
Suffolk | In county of |
Suffolk | In county of |