Chart, Great
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 20-745 | 05 Jun 1417 | Juliana Sentleger | Inquisition | |
| 21-217 | 22 Jun 1419 | Robert Dunbury | Inquisition | |
| 23-185 | 21 Mar 1429 | Apuldrefeld, William De | Inquisition | Oterpley, the manor with appurtenances in Challock... |
Related places
| Place name | Relationship |
|---|---|
| Bevenden | Parish for |
| Bucksford | Parish for |
| Chart | In hundred of |
| Chilmington Green | Parish for |
| Kent | In county of |
| Singleton | Parish for |










