Brough
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 22-306 | 16 Sep 1424 | Clifford, Elizabeth | Inquisition | She held the castle and manor of Brough, less the ... |
| 25-251 | 19 Sep 1439 | William Legh, Knight | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Borrenthwaite | Parish for |
| Bretynhowe | Subentry |
| Brough | Parish for |
| Brough | Parish for |
| Brough Sowerby | Parish for |
| Brough Sowerby | Parish for |
| Calva | Parish for |
| Castle Brough | Parish for |
| Church Brough | Parish for |
| Craghous | Parish for |
| Ewebank | Subentry |
| Garefytestegh | Subentry |
| Hazel Bank | Subentry |
| Knolhawe | Subentry |
| Mouthlock | Parish for |
| Mykylthwayte | Parish for |
| New Hall | Parish for |
| Oxenthwaite | Parish for |
| Rampson | Parish for |
| Seavy Rigg | Parish for |
| Skirrygill | Subentry |
| Stainmore | Parish for |
| Strice Gill | Parish for |
| Swynstywath | Subentry |
| Thorny Gale | Subentry |
| Ukmanhowe | Subentry |
| Westmorland | In county of |










