Cromwell
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-292 | 03 Nov 1400 | Thomas Moubray, Duke | Inquisition | |
| 25-230 | None | Margaret Who Was Wife Of William Roos Of Helmsley, Knight | Inquisition | |
| 25-621 | 29 Oct 1439 | John Touke | Inquisition | |
| 26-427 | 03 Nov 1445 | John Basynges, Knight | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Cromwell, 1/3 Advowson | Subentry |
| Cromwell, 1/3 Manor | Subentry |
| Nottinghamshire | In county of |
| Thurgarton And Lythe | In hundred of |










