Clyst Gerred
(Parish/vill)
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
18-321A | 21 Apr 1400 | Thomas Holbrook | Inquisition | |
22-207 | 17 Dec 1422 | Courtenay, Hugh (De), Earl Of Devon | Inquisition | Clyst Gerred, 1/2 fee which the heirs of John de V... |
22-469 | 21 Sep 1425 | Mortimer, Edmund, Earl Of March [D.1425] | Inquisition | Clyst Gerred, 3 parts of a knight’s fee, £4.|... |
18-321A | 21 Apr 1400 | Thomas Holbrook | Inquisition | |
22-207 | 17 Dec 1422 | Courtenay, Hugh (De), Earl Of Devon | Inquisition | Clyst Gerred, 1/2 fee which the heirs of John de V... |
22-469 | 21 Sep 1425 | Mortimer, Edmund, Earl Of March [D.1425] | Inquisition | Clyst Gerred, 3 parts of a knight’s fee, £4.|... |
Related places
Place name | Relationship |
---|---|
Broadclyst | In parish of |
Broadclyst | In parish of |
Cliston | In hundred of |
Cliston | In hundred of |
Clyst St Lawrence | Manor in vicinity |
Clyst St Lawrence | Manor in vicinity |
Devon | In county of |
Devon | In county of |