Clehonger
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
18-879 | 10 May 1404 | Stephen Barowe | Inquisition | |
19-905 | 19 Oct 1410 | Henry De Barwe | Inquisition | Lower Bullingham, 1 messuage and 90 a., and in Bul... |
19-941 | 15 Sep 1411 | William De La Barre | Inquisition | Lower Bullingham, Clehonger and the suburbs of Her... |
19-942 | 19 Nov 1412 | William De La Barre | Inquisition | He held 1 messuage, 45 a. arable, 1 a. meadow and ... |
19-943 | 15 Oct 1412 | Agnes Widow Of William De La Barre | Inquisition | In Lower Bullingham and Clehonger she held for lif... |
20-72 | 20 May 1413 | Agnes | Inquisition | |
23-57 | 29 Jan 1428 | Barewe, Henry De | Inquisition | Bullinghope, Clehonger, and Mawfield, 20s. rent.|... |
23-58 | 25 Feb 1428 | Barewe, John | Inquisition | Bullinghope, Clehonger, and Mawfield, 20s. rent.|... |
24-191 | 20 Oct 1433 | Richard Beaumond | Inquisition | Clehonger, 5s. rents of service.|... |
26-164 | 26 Oct 1444 | Maud, Who Was The Wife Of Richard Avenell Of Little Or Much Marcle | Inquisition | Clehonger, a moiety of a toft, worth 4d. yearly, a... |
Related places
Place name | Relationship |
---|---|
Arkstone | Parish for |
Arkstone | Parish for |
Clehonger | Manor in vicinity |
Clehonger | Parish for |
Cobhall | Manor in vicinity |
Herefordshire | In county of |
Webtree | In hundred of |