Stone
(Hundred)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-1004 | 21 Jun 1404 | Elizabeth De Lancastre, Countess Of Huntingdon | Assignment of Dower | |
| 20-606 | 18 Mar 1414 | John Earl Of Huntingdon | Inquisition | |
| 22-614 | 06 Dec 1425 | Cornewaill, Elizabeth (Of Lancaster) | Inquisition | 1/3 hundreds of Stone and Catsash|... |
| 26-541 | 06 Oct 1447 | John, Late Duke Of Exeter | Inquisition | Stone and Catsash, the hundreds, annual value £20,... |
Related places
| Place name | Relationship |
|---|---|
| Alvington | Hundred for |
| Ashington | Hundred for |
| Brympton D'evercy | Hundred for |
| Chilthorne Domer | Hundred for |
| Draycott | Hundred for |
| Hendford | Hundred for |
| Houndstone | Hundred for |
| Kingston | Hundred for |
| Limington | Hundred for |
| Longcroft | Hundred for |
| Lufton | Hundred for |
| Lyde | Hundred for |
| Mudford | Hundred for |
| Oakley | Hundred for |
| Pen Mill | Hundred for |
| Preston Bermondsey | Hundred for |
| Preston Plucknett | Hundred for |
| Somerset | In county of |
| Stone | Hundred for |
| Thorne Coffin | Hundred for |
| Up Mudford | Hundred for |
| Vagg | Hundred for |
| Yeovil | Hundred for |
| Yeovil Marsh | Hundred for |






