Stanborough
(Hundred)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 24-189 | 08 Nov 1433 | Elizabeth Who Was Wife Of William Botreaux, Knight | Inquisition | and Stanborough, the hundred, annual value 20s.,|... |
Related places
| Place name | Relationship |
|---|---|
| Aish | Hundred for |
| Alvington, West | Hundred for |
| Batson | Hundred for |
| Bolberry | Hundred for |
| Buckfastleigh | Hundred for |
| Churchstow | Hundred for |
| Dartington | Hundred for |
| Dean Prior | Hundred for |
| Devon | In county of |
| Diptford | Hundred for |
| East Allington | Hundred for |
| Galmpton | Hundred for |
| Harleston | Hundred for |
| Holne | Hundred for |
| Leigh | Hundred for |
| Loddiswell | Hundred for |
| Luscombe | Hundred for |
| Marlborough | Hundred for |
| Milton, South | Hundred for |
| Moreleigh | Hundred for |
| North Huish | Hundred for |
| Overbrent | Hundred for |
| Portlemouth, West | Hundred for |
| Rattery | Hundred for |
| Salcombe | Hundred for |
| Sewer | Hundred for |
| Skerraton | Hundred for |
| South Brent | Hundred for |
| South Huish | Hundred for |
| Thurleston | Hundred for |
| Warcombe | Hundred for |
| Woodleigh | Hundred for |
| Woolston | Hundred for |
| Youngcombe | Hundred for |






