Burrough Green
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 22-156 | 30 Dec 1422 | Ingaldesthorp, Elizabeth | Inquisition | |
| 22-158 | 12 Dec 1422 | Ingaldesthorp, Thomas | Inquisition | |
| 22-652 | 06 Dec 1425 | Neville, Ralph (De), Lord Neville Of Raby, Earl Of Westmorland | Inquisition | Papworth Everard, a court of view of frankpledge y...Barham, Herlyng, Duxford, Foxton, Hatley St George... |
| 24-535 | 14 Nov 1437 | John, Duke Of Bedford | Inquisition | Burrough Green, a court of view of frankpledge, he...He held 52 knights’ fees in the following vills as... |
Related places
| Place name | Relationship |
|---|---|
| Burdon | Parish for |
| Burrough Green | Subentry |
| Burrough Green | Manor in vicinity |
| Burrough Green | Parish for |
| Cambridgeshire | In county of |
| Dullingham | Manor in vicinity |
| Radfield | In hundred of |







