Brill
(Parish/vill)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-802 | 15 Feb 1402 | Amando, Knight | Inquisition | |
| 21-295 | 31 Aug 1419 | Edmund Pole, Knight | Inquisition | |
| 23-640 | 06 Mar 1432 | James, Robert | Inquisition | |
| 24-382 | 18 Jun 1435 | Christine Rede | Inquisition | |
| 25-54 | 20 Sep 1437 | Maud Who Was Wife Of Robert James | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Ashendon | In hundred of |
| Brill | Parish for |
| Buckinghamshire | In county of |







