Bridport
(Parish/vill)
Referenced in E-CIPM(s)
E-CIPM | Date | Inquisition subject | Document type | Holding |
---|---|---|---|---|
18-894 | 24 May 1404 | Thomas Gorges | Inquisition | |
19-716 | 09 Oct 1409 | Joan Wife Of Thomas Lovell, Esquire | Inquisition | |
19-717 | 12 Oct 1409 | Joan Wife Of Thomas Lovell, Esquire | Inquisition | |
19-718 | 11 Oct 1409 | John Bluet | Inquisition | |
19-786 | 26 Oct 1409 | Thomas Lovell | Proof of Age | |
20-76 | 14 Nov 1413 | Humphrey Stafford, Knight | Inquisition | |
20-79 | 15 Nov 1413 | Elizabeth | Inquisition | |
20-254 | 17 Jan 1415 | John | Inquisition | |
20-258 | 02 Aug 1423 | John | Inquisition | |
20-485 | 30 Oct 1415 | John Chediok, Knight | Inquisition | |
21-453 | 27 Jan 1421 | William Cheyne, Knight | Inquisition | |
21-459 | 22 May 1421 | William Cheyne, Knight | Inquisition | |
21-886 | 21 Jun 1421 | Robert Ursewik, Knight | Inquisition | |
22-63 | 31 Jul 1423 | Streeche, Katherine | Inquisition | |
22-223 | 12 Jul 1423 | Chediok, John | Proof of Age | |
23-508 | 05 Oct 1430 | Cheyne, Edmund, Esquire, Knight | Inquisition | |
24-230 | 20 Sep 1434 | Eleanor Who Was Wife Of John Chediok, Chevalier | Inquisition | Bridport, 20 messuages, worth 50s. yearly, 4 tofts... |
Related places
Place name | Relationship |
---|---|
Allington | Manor in vicinity |
Bridport | Manor in vicinity |
Bridport | Parish for |
Dorset | In county of |
Parson Of Bridport | Associated with |
Pernam, William | Associated with |