Odcombe
(Manor)
Referenced in E-CIPM(s)
| E-CIPM | Date | Inquisition subject | Document type | Holding |
|---|---|---|---|---|
| 18-455 | 08 Nov 1400 | Philippa Widow Of John De Hastynges, Late Earl Of Pembroke | Inquisition | |
| 20-228 | None | Elizabeth | Inquisition | |
| 20-424 | 01 Dec 1415 | William Le Zouche, Knight | Inquisition | |
| 22-487 | 06 Jun 1425 | Mortimer, Edmund, Earl Of March [D.1425] | Inquisition | Odcombe, the manor, annual value £10 6s. 8d.|... |
| 24-713 | 15 Jun 1437 | Joan Who Was Wife Of Thomas Brook, Knight | Inquisition | |
| 25-204 | 15 Oct 1439 | Thomas Brook, Knight | Inquisition |
Related places
| Place name | Relationship |
|---|---|
| Bishopston | In vicinity of |
| Brympton D'evercy | In vicinity of |
| Coker, West | In vicinity of |
| East Chinnock | In vicinity of |
| Higher Odcombe | In parish of |
| Lufton | In vicinity of |
| Montacute | In vicinity of |
| Odcombe | In vicinity of |
| Odcombe | Fractional part |
| Odcombe, 2/3 Manor | Fractional part |
| Somerset | In county of |










