Wygmore, Richard
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-477 | - | Buckinghamshire | Inquisition |
| 22-479 | - | Berkshire | Inquisition |
| 22-481 | - | Northamptonshire | Inquisition |
| 22-487 | - | Somerset | Inquisition |
| 22-491 | - | Worcestershire | Inquisition |
| 22-499 | - | Essex | Inquisition |
| 22-508 | - | Gloucestershire | Inquisition |
| 22-511 | - | - | |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Wygmore, Richard |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships