Woodstock, Edmund Of, Earl Of Kent
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-471 | - | Nottinghamshire | Inquisition |
| 22-474 | - | Surrey | Inquisition |
| 22-475 | - | Sussex | Inquisition |
| 22-480 | - | Lincolnshire | Inquisition |
| 22-481 | - | Northamptonshire | Inquisition |
| 22-483 | - | Rutland | Inquisition |
| 22-484 | - | Hampshire | Inquisition |
| 22-491 | - | Worcestershire | Inquisition |
| 22-495 | - | Kent | Inquisition |
| 22-504 | - | Suffolk | Inquisition |
| 22-624 | - | Suffolk | Inquisition |
| 22-625 | - | Northamptonshire | Inquisition |
| 22-626 | - | Rutland | Inquisition |
| 22-631 | - | Surrey | Inquisition |
| 22-632 | - | Sussex | Inquisition |
| 22-633 | - | Kent | Inquisition |
| 22-634 | - | Nottinghamshire | Inquisition |
| 22-635 | - | Worcestershire | Inquisition |
| 22-637 | - | Gloucestershire And The Adjacent March Of Wales | Inquisition |
| 22-638 | - | Hampshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Woodstock, Edmund Of, Earl Of Kent |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | Earl |
| Held Title/Tenure: | Earl Of Kent |
| Held Occupation: | - |
Relationships
| Family Name: | Woodstock |
| Family: |
|
