Tiptoft, John, Chevalier, Knight / Tiptoft, John, Knight
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-12 | - | Middlesex | Inquisition |
22-361 | - | Essex | Proof of Age |
22-471 | - | Nottinghamshire | Inquisition |
22-481 | - | Northamptonshire | Inquisition |
22-624 | - | Suffolk | Inquisition |
22-625 | - | Northamptonshire | Inquisition |
22-626 | - | Rutland | Inquisition |
22-631 | - | Surrey | Inquisition |
22-632 | - | Sussex | Inquisition |
22-633 | - | Kent | Inquisition |
22-634 | - | Nottinghamshire | Inquisition |
22-635 | - | Worcestershire | Inquisition |
22-636 | - | Yorkshire | Inquisition |
22-637 | - | Gloucestershire And The Adjacent March Of Wales | Inquisition |
22-638 | - | Hampshire | Inquisition |
22-8 | - | Kent | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Tiptoft, John, Knight (?), Tiptoft, John, Chevalier, Knight (?)
Name: | Tiptoft, John, Chevalier, Knight / Tiptoft, John, Knight |
All Known Names: |
|
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Ranks: | Knight; Rank, Chevalier |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Tiptoft |
Family: |
|