Pole, Katherine
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-42 | - | Nottinghamshire | Inquisition |
22-44 | - | Northamptonshire | Inquisition |
22-45 | - | Yorkshire | Inquisition |
22-47 | - | Norfolk | Inquisition |
22-48 | - | Nottinghamshire | Inquisition |
22-49 | - | Lincolnshire | Inquisition |
22-50 | - | Northamptonshire | Inquisition |
22-51 | - | Yorkshire | Inquisition |
22-52 | - | Norfolk | Inquisition |
22-53 | - | Suffolk | Inquisition |
22-54 | - | Nottinghamshire | Inquisition |
22-55 | - | Lincolnshire | Inquisition |
22-56 | - | Northamptonshire | Inquisition |
22-57 | - | Yorkshire | Inquisition |
22-58 | - | Norfolk | Inquisition |
22-59 | - | Suffolk | Inquisition |
22-60 | - | Suffolk | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Pole, Katherine |
Gender: | Woman |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships