Pelham, John, Chevalier, Knight
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-4 | - | Buckinghamshire | Inquisition |
22-475 | - | Sussex | Inquisition |
22-477 | - | Buckinghamshire | Inquisition |
22-479 | - | Berkshire | Inquisition |
22-491 | - | Worcestershire | Inquisition |
22-508 | - | Gloucestershire | Inquisition |
22-511 | - | - | |
22-531 | - | Sussex | Proof of Age |
22-783 | - | Sussex | Inquisition |
22-81 | - | Sussex | Inquisition |
22-84 | - | Oxfordshire | Inquisition |
22-85 | - | Suffolk | Inquisition |
22-86 | - | Cambridgeshire | Inquisition |
22-87 | - | Surrey | Inquisition |
22-91 | - | Sussex | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Pelham, John, Chevalier, Knight |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Ranks: | Knight; Rank, Chevalier |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships