Montagu, Alice / Neville, Alice
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-154 | - | Yorkshire | Inquisition |
| 22-328 | - | Essex | Inquisition |
| 22-355 | - | Yorkshire | Inquisition |
| 22-481 | - | Northamptonshire | Inquisition |
| 22-484 | - | Hampshire | Inquisition |
| 22-497 | - | Yorkshire | Inquisition |
| 22-498 | - | Yorkshire | Inquisition |
| 22-532 | - | Lincolnshire | Partition |
| 22-636 | - | Yorkshire | Inquisition |
| 22-638 | - | Hampshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Neville, Alice, Montagu, Alice
| Name: | Montagu, Alice / Neville, Alice |
| All Known Names: | - Montagu, Alice (at Birth)
- Neville, Alice (by Marriage)
|
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships