Lygon, Thomas
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-397 | - | Worcestershire | Inquisition |
22-487 | - | Somerset | Inquisition |
22-491 | - | Worcestershire | Inquisition |
22-493 | - | Worcestershire | Inquisition |
22-499 | - | Essex | Inquisition |
22-507 | - | Shropshire And The Adjacent March Of Wales | Inquisition |
22-629 | - | Shropshire And The Adjacent March Of Wales | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Lygon, Thomas |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Lygon |