Lovell, John, Chevalier
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-164 | - | Dorset | Inquisition |
22-165 | - | Somerset | Inquisition |
22-166 | - | Lincolnshire | Inquisition |
22-167 | - | Lincolnshire | Inquisition |
22-168 | - | Wiltshire | Inquisition |
22-169 | - | City Of London | Inquisition |
22-170 | - | Staffordshire | Inquisition |
22-171 | - | Leicestershire | Inquisition |
22-172 | - | Warwickshire | Inquisition |
22-173 | - | Derbyshire | Inquisition |
22-174 | - | Oxfordshire | Inquisition |
22-175 | - | Berkshire | Inquisition |
22-176 | - | Shropshire And The Adjacent March Of Wales | Inquisition |
22-177 | - | Yorkshire | Inquisition |
22-178 | - | Northamptonshire | Inquisition |
22-179 | - | Wiltshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Lovell, John, Chevalier |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | Chevalier |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Lovell |
Family: |
|