Grey, John, Chevalier
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-471 | - | Nottinghamshire | Inquisition |
| 22-624 | - | Suffolk | Inquisition |
| 22-625 | - | Northamptonshire | Inquisition |
| 22-626 | - | Rutland | Inquisition |
| 22-627 | - | Hertfordshire | Inquisition |
| 22-628 | - | Essex | Inquisition |
| 22-629 | - | Shropshire And The Adjacent March Of Wales | Inquisition |
| 22-630 | - | Shropshire And The Adjacent Marches Of Wales | Inquisition |
| 22-631 | - | Surrey | Inquisition |
| 22-632 | - | Sussex | Inquisition |
| 22-633 | - | Kent | Inquisition |
| 22-634 | - | Nottinghamshire | Inquisition |
| 22-635 | - | Worcestershire | Inquisition |
| 22-636 | - | Yorkshire | Inquisition |
| 22-637 | - | Gloucestershire And The Adjacent March Of Wales | Inquisition |
| 22-638 | - | Hampshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Grey, John, Chevalier |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | Chevalier |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
| Family Name: | Grey |
| Family: |
|
