Fray, John
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-283 | - | Buckinghamshire | Inquisition |
22-773 | - | Essex | Inquisition |
22-810 | - | Essex | Inquisition |
22-811 | - | Middlesex | Inquisition |
22-826 | - | Essex | Proof of Age |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Fray, John |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Fray |