Fitzwalter, Joan (? - 1409-05-11)
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-182 | - | Suffolk | Inquisition |
22-183 | - | Kent | Inquisition |
22-184 | - | Lincolnshire | Inquisition |
22-185 | - | Herefordshire And The Adjacent March Of Wales | Inquisition |
22-186 | - | Essex | Inquisition |
22-189 | - | Essex | Proof of Age |
22-190 | - | Suffolk | Inquisition |
22-191 | - | Kent | Inquisition |
22-192 | - | Essex | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Fitzwalter, Joan |
Gender: | Woman |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships