Erlegh, John
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-479 | - | Berkshire | Inquisition |
| 22-716 | - | Wiltshire | Inquisition |
| 22-717 | - | Hampshire | Inquisition |
| 22-743 | - | Gloucestershire | Inquisition |
| 22-744 | - | Hampshire | Inquisition |
| 22-745 | - | Berkshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Erlegh, John |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships