Clinton, John De, Chevalier, Knight
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-333 | - | Northamptonshire | Inquisition |
22-334 | - | Surrey | Inquisition |
22-335 | - | Wiltshire | Inquisition |
22-336 | - | Hertfordshire | Inquisition |
22-337 | - | City Of London | Inquisition |
22-338 | - | Gloucestershire | Inquisition |
22-339 | - | Oxfordshire | Inquisition |
22-340 | - | Berkshire | Inquisition |
22-341 | - | Staffordshire | Inquisition |
22-342 | - | Buckinghamshire | Inquisition |
22-343 | - | Leicestershire | Inquisition |
22-344 | - | Warwickshire | Inquisition |
22-345 | - | - | Partition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Clinton, John De, Chevalier, Knight |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Ranks: | Knight; Rank, Chevalier |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Clinton |
Family: |
|