Clerk, Nicholas, Clerk
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-479 | - | Berkshire | Inquisition |
22-487 | - | Somerset | Inquisition |
22-499 | - | Essex | Inquisition |
22-500 | - | Hertfordshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Clerk, Nicholas, Clerk |
Gender: | Man |
Rank and Occupation
Held Office: | Clerk; Office |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Clerk; family name |