Clerk, John
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-222 | - | Rutland | Proof of Age |
| 22-454 | - | Buckinghamshire | Inquisition |
| 22-532 | - | Lincolnshire | Partition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Clerk, John |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
| Family Name: | Clerk; family name |
| Family: |
|
